Nchi na bandari
Tafuta magari
Orodha ya gari
Displaying Cars 5551 - 5600 of 43208 in total
Aina ya mwili | -- | Chasi hapana | HA7-150**** | Nambari ya mfano | HA7 | Mfano wa injini | E07Z | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 2 | Mlango | 2 | Mwelekeo | 8.68 | Rangi ya nje | White | Aina ya kuendesha | 4WD |


2010DAIHATSUTERIOS KID
$138 Mbali(Save 4%)
Aina ya mwili | -- | Chasi hapana | J131G-5**** | Nambari ya mfano | J131G | Mfano wa injini | EF | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.68 | Rangi ya nje | Blue | Aina ya kuendesha | -- |


Aina ya mwili | Hatchback | Chasi hapana | ZC31S-2**** | Nambari ya mfano | ZC31S | Mfano wa injini | M16A | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 9.6 | Rangi ya nje | Yellow | Aina ya kuendesha | -- |

2004NISSANELGRAND
$165 Mbali(Save 5%)
Aina ya mwili | -- | Chasi hapana | E51-106**** | Nambari ya mfano | E51 | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 8 | Mlango | -- | Mwelekeo | 16.95 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |

2016TOYOTAVITZ
$455 Mbali(Save 13%)
Aina ya mwili | Hatchback | Chasi hapana | NSP135-**** | Nambari ya mfano | NSP135 | Mfano wa injini | 1NR | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.04 | Rangi ya nje | Turquoise | Aina ya kuendesha | -- |

2012TOYOTAMARK X ZIO
$909 Mbali(Save 23%)
Aina ya mwili | -- | Chasi hapana | ANA15-0**** | Nambari ya mfano | ANA15 | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | -- | Mwelekeo | 13.27 | Rangi ya nje | Black | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | B21W-03**** | Nambari ya mfano | B21W | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | -- | Mwelekeo | 8.16 | Rangi ya nje | Brown | Aina ya kuendesha | -- |

2015SUZUKISPACIA
$106 Mbali(Save 3%)
Aina ya mwili | -- | Chasi hapana | MK32S-2**** | Nambari ya mfano | MK32S | Mfano wa injini | R06A | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.63 | Rangi ya nje | Green | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | MK21S-4**** | Nambari ya mfano | MK21S | Mfano wa injini | K6A | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.63 | Rangi ya nje | Black | Aina ya kuendesha | -- |


2012TOYOTAPORTE
$920 Mbali(Save 23%)
Aina ya mwili | Hatchback | Chasi hapana | NSP140-**** | Nambari ya mfano | NSP140 | Mfano wa injini | 1NR-FE | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 4 | Mwelekeo | 11.4 | Rangi ya nje | Other | Aina ya kuendesha | -- |

2011TOYOTAVOXY
$235 Mbali(Save 7%)
power slide door/push start/back monitor/aftermarket aw
Aina ya mwili | Wagon | Chasi hapana | ZRR70-0**** | Nambari ya mfano | ZRR70W | Mfano wa injini | 3ZR | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 5 | Mwelekeo | 14.77 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |

2012NISSANDUALIS
$112 Mbali(Save 3%)
Aina ya mwili | -- | Chasi hapana | KJ10-30**** | Nambari ya mfano | KJ10 | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | -- | Mwelekeo | 12.46 | Rangi ya nje | Black | Aina ya kuendesha | -- |

Aina ya mwili | SUV | Chasi hapana | YF15-06**** | Nambari ya mfano | YF15 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 11.51 | Rangi ya nje | White | Aina ya kuendesha | -- |


Aina ya mwili | Hatchback | Chasi hapana | NHP10-2**** | Nambari ya mfano | NHP10 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 9.81 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |


2012HONDAN BOX CUSTOM
$458 Mbali(Save 13%)
Aina ya mwili | Wagon | Chasi hapana | JF1-106**** | Nambari ya mfano | JF1 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.73 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |

Aina ya mwili | -- | Chasi hapana | LA110F-**** | Nambari ya mfano | DBA-LA110F | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.26 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |

Aina ya mwili | SUV | Chasi hapana | YF15-06**** | Nambari ya mfano | YF15 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 11.34 | Rangi ya nje | Red | Aina ya kuendesha | 2WD |


Aina ya mwili | Van | Chasi hapana | C26-901**** | Nambari ya mfano | SC26 | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 8 | Mlango | 5 | Mwelekeo | 14.72 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |


Aina ya mwili | -- | Chasi hapana | ZRR70-0**** | Nambari ya mfano | ZRR70W | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 8 | Mlango | -- | Mwelekeo | 15.33 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |


2012DAIHATSUMOVE
$168 Mbali(Save 5%)
Aina ya mwili | -- | Chasi hapana | LA100S-**** | Nambari ya mfano | LA100S | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | -- | Mwelekeo | 8.26 | Rangi ya nje | White | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | 001412**** | Nambari ya mfano | SQ2F24 | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 3 | Mlango | -- | Mwelekeo | 26.27 | Rangi ya nje | White | Aina ya kuendesha | -- |


Aina ya mwili | Van | Chasi hapana | CWFFW-1**** | Nambari ya mfano | CWFFW | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 5 | Mwelekeo | 13.02 | Rangi ya nje | Purple | Aina ya kuendesha | 2WD |


2010MITSUBISHITOPPO
$168 Mbali(Save 5%)
Aina ya mwili | -- | Chasi hapana | H82A-05**** | Nambari ya mfano | H82A | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.56 | Rangi ya nje | Purple | Aina ya kuendesha | -- |

2012TOYOTASIENTA
$177 Mbali(Save 5%)
Aina ya mwili | Van | Chasi hapana | NCP81-5**** | Nambari ya mfano | NCP81G | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 5 | Mwelekeo | 11.63 | Rangi ya nje | White | Aina ya kuendesha | 2WD |

Aina ya mwili | Van | Chasi hapana | ANH20-8**** | Nambari ya mfano | ANH20W | Mfano wa injini | 2AZ | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 5 | Mwelekeo | 17.02 | Rangi ya nje | Black | Aina ya kuendesha | -- |


Aina ya mwili | Hatchback | Chasi hapana | NNP10-5**** | Nambari ya mfano | NNP10 | Mfano wa injini | 2NZ-FE | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 3 | Mwelekeo | 11.6 | Rangi ya nje | Brown | Aina ya kuendesha | -- |


Aina ya mwili | -- | Chasi hapana | JM23W-6**** | Nambari ya mfano | JM23W | Mfano wa injini | K6A | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 3 | Mwelekeo | 8.53 | Rangi ya nje | White | Aina ya kuendesha | 4WD |


2011TOYOTAPORTE
$111 Mbali(Save 3%)
Aina ya mwili | -- | Chasi hapana | NNP10-5**** | Nambari ya mfano | NNP10 | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | -- | Mwelekeo | 11.6 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |

Aina ya mwili | Van | Chasi hapana | ANH20-8**** | Nambari ya mfano | ANH20W | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 5 | Mwelekeo | 17 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |

2011NISSANMOCO
$234 Mbali(Save 7%)
Aina ya mwili | -- | Chasi hapana | MG33S-1**** | Nambari ya mfano | DBA-MG33S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.21 | Rangi ya nje | Brown | Aina ya kuendesha | 4WD |


2010TOYOTAAURIS
$560 Mbali(Save 15%)
4Grade!★Grade=150X M Package★BackMonitor★PushStart★Navigation System★ABS★Airbag★Power steering★Power Window★Brake Assist★AAC★Tilt&Telescopic Steering
Aina ya mwili | Hatchback | Chasi hapana | NZE151-**** | Nambari ya mfano | DBA-NZE151H | Mfano wa injini | 1NZ | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 11.27 | Rangi ya nje | Blue | Aina ya kuendesha | 2WD |

Aina ya mwili | -- | Chasi hapana | MJ34S-2**** | Nambari ya mfano | MJ34S | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | -- | Mwelekeo | 3.59 | Rangi ya nje | White | Aina ya kuendesha | -- |


Aina ya mwili | Hatchback | Chasi hapana | MH34S-4**** | Nambari ya mfano | MH34S | Mfano wa injini | -- | Usimamizi | Kushoto |
---|---|---|---|---|---|---|---|---|---|
Abiria | -- | Mlango | -- | Mwelekeo | 8.36 | Rangi ya nje | Pink | Aina ya kuendesha | 2WD |


Aina ya mwili | -- | Chasi hapana | L575S-0**** | Nambari ya mfano | L575S | Mfano wa injini | KF | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.18 | Rangi ya nje | Brown | Aina ya kuendesha | -- |


2008DAIHATSUTERIOS KID
$169 Mbali(Save 5%)
Aina ya mwili | -- | Chasi hapana | J131G-5**** | Nambari ya mfano | J131G | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.33 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |

2008MITSUBISHIDELICA D5
$161 Mbali(Save 5%)
Aina ya mwili | Van | Chasi hapana | CV5W-01**** | Nambari ya mfano | CV5W | Mfano wa injini | 4B12 | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 8 | Mlango | 5 | Mwelekeo | 15.41 | Rangi ya nje | Black | Aina ya kuendesha | -- |

Aina ya mwili | Hatchback | Chasi hapana | NCP141-**** | Nambari ya mfano | NCP141 | Mfano wa injini | 1NZ | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 4 | Mwelekeo | 11.4 | Rangi ya nje | White | Aina ya kuendesha | -- |

2015TOYOTAPASSO
$1299 Mbali(Save 29%)
Aina ya mwili | Hatchback | Chasi hapana | KGC30-0**** | Nambari ya mfano | KGC30 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 9.39 | Rangi ya nje | Purple | Aina ya kuendesha | 2WD |

Aina ya mwili | -- | Chasi hapana | B21W-00**** | Nambari ya mfano | B21W | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | -- | Mwelekeo | 8.16 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |


2014HONDAODYSSEY
$185 Mbali(Save 5%)
Aina ya mwili | Van | Chasi hapana | RC1-102**** | Nambari ya mfano | RC1 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 5 | Mwelekeo | 14.78 | Rangi ya nje | Purple | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | GG7-310**** | Nambari ya mfano | GG7 | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | -- | Mwelekeo | 11.55 | Rangi ya nje | White | Aina ya kuendesha | -- |


2015SUZUKIWAGON R
$169 Mbali(Save 5%)
Aina ya mwili | -- | Chasi hapana | MH34S-4**** | Nambari ya mfano | MH34S | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | -- | Mwelekeo | 8.31 | Rangi ya nje | Purple | Aina ya kuendesha | -- |

2017DAIHATSUHIJET CADDIE
$171 Mbali(Save 5%)
Aina ya mwili | -- | Chasi hapana | LA700V-**** | Nambari ya mfano | LA700V | Mfano wa injini | KF | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 2 | Mlango | 5 | Mwelekeo | 9.22 | Rangi ya nje | White | Aina ya kuendesha | -- |

2012NISSANJUKE
$356 Mbali(Save 10%)
Aina ya mwili | -- | Chasi hapana | YF15-06**** | Nambari ya mfano | DBA-YF15 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 11.51 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |

Aina ya mwili | SUV | Chasi hapana | F15-100**** | Nambari ya mfano | F15 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 11.51 | Rangi ya nje | Red | Aina ya kuendesha | 2WD |

Aina ya mwili | Van | Chasi hapana | LA100S-**** | Nambari ya mfano | LA100S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.13 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |

Aina ya mwili | Hatchback | Chasi hapana | NCP141-**** | Nambari ya mfano | NCP141 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 4 | Mwelekeo | 11.5 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |

Aina ya mwili | Hatchback | Chasi hapana | NCP141-**** | Nambari ya mfano | DBA-NCP141 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 4 | Mwelekeo | 11.5 | Rangi ya nje | Black | Aina ya kuendesha | -- |


Aina ya mwili | Van | Chasi hapana | NSP140-**** | Nambari ya mfano | NSP140 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 4 | Mwelekeo | 11.5 | Rangi ya nje | Brown | Aina ya kuendesha | -- |


2014TOYOTAPORTE
$118 Mbali(Save 3%)
Aina ya mwili | -- | Chasi hapana | 9129498**** | Nambari ya mfano | NCP141 | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | -- | Mwelekeo | 11.5 | Rangi ya nje | Brown | Aina ya kuendesha | -- |
