Nchi na bandari
Tafuta magari
Orodha ya gari
Displaying Cars 55751 - 55800 of 152284 in total
Aina ya mwili | Truck | Chasi hapana | U62T-07**** | Nambari ya mfano | U62T | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 2 | Mlango | 2 | Mwelekeo | 9.77 | Rangi ya nje | White | Aina ya kuendesha | -- |

Aina ya mwili | Sedan | Chasi hapana | FGY33-4**** | Nambari ya mfano | FGY33 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 4 | Mwelekeo | 13.12 | Rangi ya nje | Black | Aina ya kuendesha | -- |

Aina ya mwili | Sedan | Chasi hapana | FGY33-1**** | Nambari ya mfano | FGY33 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 4 | Mwelekeo | 13.12 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |

Aina ya mwili | SUV | Chasi hapana | RZN185-**** | Nambari ya mfano | RZN185W | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 15.81 | Rangi ya nje | Black | Aina ya kuendesha | 4WD |

Aina ya mwili | Van | Chasi hapana | KZH106-**** | Nambari ya mfano | KZH106W | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 8 | Mlango | 4 | Mwelekeo | 16.08 | Rangi ya nje | Blue | Aina ya kuendesha | 4WD |

Aina ya mwili | -- | Chasi hapana | F31A-04**** | Nambari ya mfano | F31A | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 4 | Mwelekeo | 12.35 | Rangi ya nje | Black | Aina ya kuendesha | -- |

Aina ya mwili | Van | Chasi hapana | KZH100-**** | Nambari ya mfano | KZH100G | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 4 | Mwelekeo | 15.61 | Rangi ya nje | Silver | Aina ya kuendesha | -- |

Aina ya mwili | Van | Chasi hapana | KZH106-**** | Nambari ya mfano | KZH106W | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 4 | Mwelekeo | 16.08 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |

Aina ya mwili | Van | Chasi hapana | KZH106-**** | Nambari ya mfano | KZH106W | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 4 | Mwelekeo | 16.08 | Rangi ya nje | Silver | Aina ya kuendesha | 4WD |

Aina ya mwili | Van | Chasi hapana | KZH106-**** | Nambari ya mfano | KZH106W | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 4 | Mwelekeo | 16.08 | Rangi ya nje | Beige | Aina ya kuendesha | -- |

Aina ya mwili | Van | Chasi hapana | KZH106-**** | Nambari ya mfano | KZH106W | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 4 | Mwelekeo | 16.08 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | L902S-0**** | Nambari ya mfano | L902S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.56 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |

Aina ya mwili | Sedan | Chasi hapana | UCF21-0**** | Nambari ya mfano | UCF21 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 4 | Mwelekeo | 13 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |

Aina ya mwili | Sedan | Chasi hapana | JZX110-**** | Nambari ya mfano | JZX110 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 4 | Mwelekeo | 12.18 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |

Aina ya mwili | Sedan | Chasi hapana | UCF20-0**** | Nambari ya mfano | UCF20 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 4 | Mwelekeo | 13.18 | Rangi ya nje | Green | Aina ya kuendesha | -- |

Aina ya mwili | Van | Chasi hapana | KZH100-**** | Nambari ya mfano | KZH100G | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 8 | Mlango | 4 | Mwelekeo | 15.61 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |

Aina ya mwili | Van | Chasi hapana | KZH100-**** | Nambari ya mfano | KZH100G | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 8 | Mlango | 4 | Mwelekeo | 15.61 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |

Aina ya mwili | Van | Chasi hapana | KZH100-**** | Nambari ya mfano | KZH100G | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 8 | Mlango | 4 | Mwelekeo | 15.61 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |

Aina ya mwili | Van | Chasi hapana | KZH106-**** | Nambari ya mfano | KZH106W | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 8 | Mlango | 4 | Mwelekeo | 16.08 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |

Aina ya mwili | Sedan | Chasi hapana | HCFS-21**** | Nambari ya mfano | HCFS | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 4 | Mwelekeo | 11.41 | Rangi ya nje | White | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | UZZ40-0**** | Nambari ya mfano | UZZ40 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 2 | Mwelekeo | 11.25 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |

Aina ya mwili | Van | Chasi hapana | KCH16-0**** | Nambari ya mfano | KCH16W | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 8 | Mlango | 4 | Mwelekeo | 17.54 | Rangi ya nje | Pearl | Aina ya kuendesha | 4WD |

Aina ya mwili | Van | Chasi hapana | PM12-07**** | Nambari ya mfano | PM12 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 5 | Mwelekeo | 12.61 | Rangi ya nje | Green | Aina ya kuendesha | 2WD |

Aina ya mwili | Van | Chasi hapana | KCH46-0**** | Nambari ya mfano | KCH46W | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 8 | Mlango | 4 | Mwelekeo | 16.91 | Rangi ya nje | Silver | Aina ya kuendesha | 4WD |

Aina ya mwili | -- | Chasi hapana | H58A-84**** | Nambari ya mfano | H58A | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 3 | Mwelekeo | 8.41 | Rangi ya nje | Blue | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | H58A-01**** | Nambari ya mfano | H58A | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 3 | Mwelekeo | 8.41 | Rangi ya nje | White | Aina ya kuendesha | -- |

Aina ya mwili | Sedan | Chasi hapana | GX110-6**** | Nambari ya mfano | GX110 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 4 | Mwelekeo | 12.18 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |

Aina ya mwili | Sedan | Chasi hapana | FGY33-4**** | Nambari ya mfano | FGY33 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 4 | Mwelekeo | 13.12 | Rangi ya nje | Black | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | MY33-31**** | Nambari ya mfano | MY33 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 4 | Mwelekeo | 12.33 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |

Aina ya mwili | -- | Chasi hapana | GC35-00**** | Nambari ya mfano | GC35 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 4 | Mwelekeo | 11.56 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |

Aina ya mwili | Wagon | Chasi hapana | CF7-110**** | Nambari ya mfano | CF7 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 12.06 | Rangi ya nje | Black | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | NB6C-40**** | Nambari ya mfano | NB6C | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 2 | Mlango | 2 | Mwelekeo | 8.25 | Rangi ya nje | Red | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | GD3-005**** | Nambari ya mfano | GD3 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 4 | Mwelekeo | 9.9 | Rangi ya nje | Silver | Aina ya kuendesha | -- |

Aina ya mwili | Wagon | Chasi hapana | WHC34-0**** | Nambari ya mfano | WHC34 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 12.59 | Rangi ya nje | Silver | Aina ya kuendesha | -- |

Aina ya mwili | Van | Chasi hapana | RH1-110**** | Nambari ya mfano | RH1 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 4 | Mwelekeo | 11.76 | Rangi ya nje | White | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | MY34-12**** | Nambari ya mfano | MY34 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 4 | Mwelekeo | 12.48 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |

Aina ya mwili | Hatchback | Chasi hapana | GH8-003**** | Nambari ya mfano | GH8 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 11.39 | Rangi ya nje | Blue | Aina ya kuendesha | -- |

Aina ya mwili | Hatchback | Chasi hapana | ZC72S-1**** | Nambari ya mfano | ZC72S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 9.89 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |

Aina ya mwili | Van | Chasi hapana | ZWR80-0**** | Nambari ya mfano | ZWR80G | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 5 | Mwelekeo | 14.63 | Rangi ya nje | Black | Aina ya kuendesha | -- |

Aina ya mwili | Van | Chasi hapana | KZH100-**** | Nambari ya mfano | KZH100G | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 8 | Mlango | 4 | Mwelekeo | 15.61 | Rangi ya nje | Beige | Aina ya kuendesha | -- |

Aina ya mwili | Van | Chasi hapana | KZH100-**** | Nambari ya mfano | KZH100G | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 8 | Mlango | 4 | Mwelekeo | 15.61 | Rangi ya nje | Black | Aina ya kuendesha | -- |

Aina ya mwili | Van | Chasi hapana | RZH101-**** | Nambari ya mfano | RZH101G | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 8 | Mlango | 4 | Mwelekeo | 15.61 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | S15-012**** | Nambari ya mfano | S15 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 2 | Mwelekeo | 9.87 | Rangi ya nje | Silver | Aina ya kuendesha | -- |

Aina ya mwili | SUV | Chasi hapana | GH1-110**** | Nambari ya mfano | GH1 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 3 | Mwelekeo | 10.82 | Rangi ya nje | Silver | Aina ya kuendesha | -- |

Aina ya mwili | Wagon | Chasi hapana | WFY11-3**** | Nambari ya mfano | WFY11 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 11.48 | Rangi ya nje | Black | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | WBALM71**** | Nambari ya mfano | LM30 | Mfano wa injini | -- | Usimamizi | Kushoto |
---|---|---|---|---|---|---|---|---|---|
Abiria | 2 | Mlango | 2 | Mwelekeo | 9.82 | Rangi ya nje | White | Aina ya kuendesha | -- |

Aina ya mwili | Van | Chasi hapana | RA8-120**** | Nambari ya mfano | RA8 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 5 | Mwelekeo | 14.23 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |

Aina ya mwili | Van | Chasi hapana | KZH100-**** | Nambari ya mfano | KZH100G | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 8 | Mlango | 4 | Mwelekeo | 15.61 | Rangi ya nje | White | Aina ya kuendesha | -- |

Aina ya mwili | Van | Chasi hapana | KZH100-**** | Nambari ya mfano | KZH100G | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 8 | Mlango | 4 | Mwelekeo | 15.61 | Rangi ya nje | Green | Aina ya kuendesha | 2WD |

Aina ya mwili | -- | Chasi hapana | HCFS-12**** | Nambari ya mfano | HCFS | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 4 | Mwelekeo | 11.41 | Rangi ya nje | White | Aina ya kuendesha | -- |
