Nchi na bandari
Tafuta magari
Orodha ya gari
Displaying Cars 51751 - 51800 of 66314 in total
2021NISSANSERENA
$2131 Mbali(Save 12%)
| Aina ya mwili | Sedan | Chasi hapana | GFC2722**** | Nambari ya mfano | GFC27 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 8 | Mlango | 5 | Mwelekeo | 15.44 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
2021TOYOTAROOMY
$1549 Mbali(Save 9%)
| Aina ya mwili | Van | Chasi hapana | M900A06**** | Nambari ya mfano | M900A | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.76 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
| Aina ya mwili | Van | Chasi hapana | MXPC10-**** | Nambari ya mfano | MXPC10G | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.32 | Rangi ya nje | Gray | Aina ya kuendesha | 2WD |
2017TOYOTAVELLFIRE
$304 Mbali(Save 1%)
| Aina ya mwili | Van | Chasi hapana | AGH30-0**** | Nambari ya mfano | AGH30W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 17.46 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
2015TOYOTAVELLFIRE
$1392 Mbali(Save 8%)
| Aina ya mwili | Van | Chasi hapana | AGH30-0**** | Nambari ya mfano | AGH30W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 17.46 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
2021TOYOTAVOXY
$1797 Mbali(Save 10%)
| Aina ya mwili | Van | Chasi hapana | ZRR80-0**** | Nambari ya mfano | ZRR80W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 14.92 | Rangi ya nje | Black | Aina ya kuendesha | -- |
2008NISSANFAIRLADY Z
$682 Mbali(Save 4%)
| Aina ya mwili | -- | Chasi hapana | Z34-601**** | Nambari ya mfano | Z34 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 2 | Mlango | -- | Mwelekeo | 10.89 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
| Aina ya mwili | Van | Chasi hapana | PE52-07**** | Nambari ya mfano | PE52 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 16.58 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
| Aina ya mwili | Van | Chasi hapana | AGH30-0**** | Nambari ya mfano | DBA-AGH30W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 17.81 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
2023MAZDACX-30
$3493 Mbali(Save 18%)
| Aina ya mwili | SUV | Chasi hapana | DMEJ3P-**** | Nambari ya mfano | DMEJ3P | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.2 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
2020MITSUBISHICANTER
$1578 Mbali(Save 9%)
| Aina ya mwili | Truck | Chasi hapana | FDA20-5**** | Nambari ya mfano | FDA20 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 3 | Mlango | 2 | Mwelekeo | 26.36 | Rangi ya nje | White | Aina ya kuendesha | 4WD |
| Aina ya mwili | Van | Chasi hapana | MA37S-6**** | Nambari ya mfano | MA37S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.82 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
| Aina ya mwili | SUV | Chasi hapana | P15-035**** | Nambari ya mfano | P15 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.19 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
| Aina ya mwili | SUV | Chasi hapana | ZYX11-2**** | Nambari ya mfano | ZYX11 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.16 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
2022TOYOTAGR YARIS
$1322 Mbali(Save 7%)
| Aina ya mwili | Hatchback | Chasi hapana | MXPA12-**** | Nambari ya mfano | MXPA12 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 3 | Mwelekeo | 10.58 | Rangi ya nje | Red | Aina ya kuendesha | 2WD |
2017LEXUSGS
$801 Mbali(Save 4%)
| Aina ya mwili | -- | Chasi hapana | 7004705**** | Nambari ya mfano | AWL10 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 13.11 | Rangi ya nje | Black | Aina ya kuendesha | -- |
2018TOYOTAVOXY
$1572 Mbali(Save 9%)
| Aina ya mwili | Van | Chasi hapana | ZRR80-0**** | Nambari ya mfano | ZRR80W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 14.92 | Rangi ya nje | Black | Aina ya kuendesha | -- |
| Aina ya mwili | Van | Chasi hapana | ZRR80-0**** | Nambari ya mfano | ZRR80W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 14.92 | Rangi ya nje | Other | Aina ya kuendesha | -- |
| Aina ya mwili | Van | Chasi hapana | ZRR80-0**** | Nambari ya mfano | ZRR80W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 14.92 | Rangi ya nje | Other | Aina ya kuendesha | -- |
2017TOYOTAVOXY
$689 Mbali(Save 4%)
| Aina ya mwili | -- | Chasi hapana | ZRR80-0**** | Nambari ya mfano | ZRR80W | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | -- | Mwelekeo | 14.92 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
2019TOYOTAVOXY
$644 Mbali(Save 4%)
| Aina ya mwili | Van | Chasi hapana | ZRR80-0**** | Nambari ya mfano | ZRR80W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 14.92 | Rangi ya nje | Other | Aina ya kuendesha | -- |
| Aina ya mwili | Van | Chasi hapana | HC27-02**** | Nambari ya mfano | HC27 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 14.91 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
| Aina ya mwili | Van | Chasi hapana | 0502270**** | Nambari ya mfano | DBA-ZRR80W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 14.92 | Rangi ya nje | Black | Aina ya kuendesha | -- |
2018TOYOTAVOXY
$863 Mbali(Save 5%)
| Aina ya mwili | Van | Chasi hapana | 0419161**** | Nambari ya mfano | DBA-ZRR80W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 14.92 | Rangi ya nje | Black | Aina ya kuendesha | -- |
2018TOYOTAVOXY
$1253 Mbali(Save 7%)
| Aina ya mwili | Van | Chasi hapana | ZRR80-0**** | Nambari ya mfano | ZRR80W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 14.92 | Rangi ya nje | Other | Aina ya kuendesha | -- |
| Aina ya mwili | Van | Chasi hapana | ZRR80-0**** | Nambari ya mfano | ZRR80W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 8 | Mlango | 5 | Mwelekeo | 14.92 | Rangi ya nje | Other | Aina ya kuendesha | -- |
2018TOYOTAVOXY
$1375 Mbali(Save 8%)
| Aina ya mwili | Van | Chasi hapana | 0108240**** | Nambari ya mfano | DBA-ZRR85W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 15.24 | Rangi ya nje | Black | Aina ya kuendesha | 4WD |
| Aina ya mwili | Van | Chasi hapana | ZRR80-0**** | Nambari ya mfano | ZRR80W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 14.92 | Rangi ya nje | Other | Aina ya kuendesha | -- |
2020TOYOTANOAH
$689 Mbali(Save 4%)
| Aina ya mwili | Van | Chasi hapana | ZRR80-0**** | Nambari ya mfano | ZRR80W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 14.92 | Rangi ya nje | Other | Aina ya kuendesha | -- |
2014MERCEDES-BENZCLA-CLASS
$2461 Mbali(Save 13%)
| Aina ya mwili | -- | Chasi hapana | WDD1173**** | Nambari ya mfano | 117352 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 11.94 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
| Aina ya mwili | SUV | Chasi hapana | DM8P-11**** | Nambari ya mfano | DM8P | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.11 | Rangi ya nje | White | Aina ya kuendesha | 2WD |
| Aina ya mwili | Van | Chasi hapana | AGH30-0**** | Nambari ya mfano | DBA-AGH30W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 17.81 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
2020NISSANX-TRAIL
$414 Mbali(Save 2%)
| Aina ya mwili | SUV | Chasi hapana | NT32-60**** | Nambari ya mfano | NT32 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 14.86 | Rangi ya nje | Other | Aina ya kuendesha | 4WD |
2020NISSANX-TRAIL
$593 Mbali(Save 3%)
| Aina ya mwili | SUV | Chasi hapana | HNT32-1**** | Nambari ya mfano | HNT32 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 14.86 | Rangi ya nje | Black | Aina ya kuendesha | 4WD |
2017NISSANX-TRAIL
$1763 Mbali(Save 10%)
| Aina ya mwili | -- | Chasi hapana | NT32-07**** | Nambari ya mfano | NT32 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | -- | Mwelekeo | 14.86 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
2012BMW3 SERIES
$1554 Mbali(Save 9%)
| Aina ya mwili | Sedan | Chasi hapana | WBA3B16**** | Nambari ya mfano | 3B20 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 11.9 | Rangi ya nje | White | Aina ya kuendesha | -- |
2021NISSANSERENA
$1081 Mbali(Save 6%)
| Aina ya mwili | Van | Chasi hapana | HFC27-1**** | Nambari ya mfano | HFC27 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 15.57 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | ZWR80-0**** | Nambari ya mfano | DAA-ZWR80W | Mfano wa injini | 2ZR-FXE | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | -- | Mlango | -- | Mwelekeo | 14.83 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
2018TOYOTAVOXY
$160 Mbali(Save 1%)
| Aina ya mwili | Van | Chasi hapana | ZRR80-0**** | Nambari ya mfano | ZRR80W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 14.83 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
2018HONDAODYSSEY
$993 Mbali(Save 6%)
| Aina ya mwili | Van | Chasi hapana | RC1-120**** | Nambari ya mfano | RC1 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 8 | Mlango | 5 | Mwelekeo | 14.8 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
| Aina ya mwili | Van | Chasi hapana | ZWR80-0**** | Nambari ya mfano | ZWR80G | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 14.63 | Rangi ya nje | Other | Aina ya kuendesha | -- |
2018HONDASTEPWAGON SPADA
$2537 Mbali(Save 14%)
| Aina ya mwili | Van | Chasi hapana | RP3-122**** | Nambari ya mfano | RP3 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 14.74 | Rangi ya nje | Gray | Aina ya kuendesha | 2WD |
| Aina ya mwili | Van | Chasi hapana | RP3-125**** | Nambari ya mfano | RP3 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 14.74 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
| Aina ya mwili | Van | Chasi hapana | AGH30-0**** | Nambari ya mfano | AGH30W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 17.81 | Rangi ya nje | Other | Aina ya kuendesha | -- |
| Aina ya mwili | Van | Chasi hapana | AGH30-0**** | Nambari ya mfano | AGH30W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 17.81 | Rangi ya nje | Other | Aina ya kuendesha | -- |
2016NISSANSERENA
$1382 Mbali(Save 8%)
| Aina ya mwili | Van | Chasi hapana | GFC27-0**** | Nambari ya mfano | GFC27 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 8 | Mlango | 5 | Mwelekeo | 15.53 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
2021TOYOTAPRIUS
$1555 Mbali(Save 9%)
| Aina ya mwili | Sedan | Chasi hapana | ZVW51-6**** | Nambari ya mfano | ZVW51 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 11.75 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
| Aina ya mwili | Van | Chasi hapana | AGH30-0**** | Nambari ya mfano | AGH30W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 17.81 | Rangi ya nje | Other | Aina ya kuendesha | -- |
2019TOYOTAPRIUS
$2696 Mbali(Save 15%)
| Aina ya mwili | Sedan | Chasi hapana | ZVW51-6**** | Nambari ya mfano | ZVW51 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 11.75 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
2018TOYOTAPRIUS
$1555 Mbali(Save 9%)
| Aina ya mwili | Sedan | Chasi hapana | ZVW50-6**** | Nambari ya mfano | ZVW50 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 11.75 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |

















































