Nchi na bandari
Tafuta magari
Orodha ya gari
Displaying Cars 451 - 500 of 10475 in total
| Aina ya mwili | Hatchback | Chasi hapana | GE6-131**** | Nambari ya mfano | GE6 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.54 | Rangi ya nje | Brown | Aina ya kuendesha | -- |
| Aina ya mwili | Hatchback | Chasi hapana | GE6-131**** | Nambari ya mfano | GE6 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.54 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
| Aina ya mwili | Hatchback | Chasi hapana | KGC30-0**** | Nambari ya mfano | KGC30 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 9.39 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |
| Aina ya mwili | Hatchback | Chasi hapana | KGC30-0**** | Nambari ya mfano | KGC30 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 9.39 | Rangi ya nje | Other | Aina ya kuendesha | -- |
2005HONDAFIT
$139 Mbali(Save 6%)
| Aina ya mwili | Hatchback | Chasi hapana | GD1-224**** | Nambari ya mfano | GD1 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.54 | Rangi ya nje | Gray | Aina ya kuendesha | -- |
| Aina ya mwili | Hatchback | Chasi hapana | E12-329**** | Nambari ya mfano | E12 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.74 | Rangi ya nje | Other | Aina ya kuendesha | -- |
| Aina ya mwili | Hatchback | Chasi hapana | E12-346**** | Nambari ya mfano | E12 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.74 | Rangi ya nje | Other | Aina ya kuendesha | -- |
1996SUZUKIALTO WORKS
$211 Mbali(Save 9%)
| Aina ya mwili | Hatchback | Chasi hapana | HA11S-1**** | Nambari ya mfano | HA11S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 3 | Mwelekeo | 6.41 | Rangi ya nje | Blue | Aina ya kuendesha | 2WD |
| Aina ya mwili | Hatchback | Chasi hapana | DEJFS-1**** | Nambari ya mfano | DEJFS | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 9.69 | Rangi ya nje | Blue | Aina ya kuendesha | 2WD |
| Aina ya mwili | Hatchback | Chasi hapana | HB25S-7**** | Nambari ya mfano | HB25S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 7.8 | Rangi ya nje | Brown | Aina ya kuendesha | 2WD |
| Aina ya mwili | Hatchback | Chasi hapana | GP5-300**** | Nambari ya mfano | GP5 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.36 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
| Aina ya mwili | Hatchback | Chasi hapana | GE6-138**** | Nambari ya mfano | GE6 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.34 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
| Aina ya mwili | Hatchback | Chasi hapana | MA15S-2**** | Nambari ya mfano | DBA-MA15S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.64 | Rangi ya nje | White | Aina ya kuendesha | 2WD |
| Aina ya mwili | Hatchback | Chasi hapana | GE6-116**** | Nambari ya mfano | GE6 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.54 | Rangi ya nje | Other | Aina ya kuendesha | -- |
2016TOYOTAPASSO
$480 Mbali(Save 19%)
Grade=X★Power Window★Power steering★ABS
| Aina ya mwili | Hatchback | Chasi hapana | M700A-0**** | Nambari ya mfano | DBA-M700A | Mfano wa injini | 1KR | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 9.21 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
| Aina ya mwili | Hatchback | Chasi hapana | GP1-101**** | Nambari ya mfano | GP1 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.15 | Rangi ya nje | Blue | Aina ya kuendesha | 2WD |
2008FIAT500
$315 Mbali(Save 13%)
| Aina ya mwili | Hatchback | Chasi hapana | ZFA3120**** | Nambari ya mfano | 31214 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 3 | Mwelekeo | 8.66 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
| Aina ya mwili | Hatchback | Chasi hapana | DJ3FS-1**** | Nambari ya mfano | DJ3FS | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.37 | Rangi ya nje | Red | Aina ya kuendesha | 2WD |
| Aina ya mwili | Hatchback | Chasi hapana | GE6-150**** | Nambari ya mfano | GE6 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.34 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
2009HONDAFIT
$165 Mbali(Save 7%)
| Aina ya mwili | Hatchback | Chasi hapana | GE6-118**** | Nambari ya mfano | GE6 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.02 | Rangi ya nje | Gray | Aina ya kuendesha | 2WD |
| Aina ya mwili | Hatchback | Chasi hapana | KSP130-**** | Nambari ya mfano | KSP130 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 9.97 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
| Aina ya mwili | Hatchback | Chasi hapana | 2019155**** | Nambari ya mfano | KSP130 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 9.92 | Rangi ya nje | Black | Aina ya kuendesha | -- |
2012NISSANMARCH
$311 Mbali(Save 13%)
| Aina ya mwili | Hatchback | Chasi hapana | K13-033**** | Nambari ya mfano | K13 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 9.6 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
2012NISSANMARCH
$165 Mbali(Save 7%)
| Aina ya mwili | Hatchback | Chasi hapana | K13-022**** | Nambari ya mfano | K13 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 9.6 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
2010SUZUKISWIFT
$166 Mbali(Save 7%)
| Aina ya mwili | Hatchback | Chasi hapana | ZC72S-1**** | Nambari ya mfano | ZC72S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 9.89 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
2016TOYOTAPASSO
$541 Mbali(Save 21%)Kibali
Grade=1.0X L Package・Kiriri★HID★Power Window★Airbag★ABS★Power steering★Brake Assist★AAC★Tilt Steering
| Aina ya mwili | Hatchback | Chasi hapana | KGC30-0**** | Nambari ya mfano | DBA-KGC30 | Mfano wa injini | 1KR | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 9.28 | Rangi ya nje | Blue | Aina ya kuendesha | 2WD |
| Aina ya mwili | Hatchback | Chasi hapana | ZC72S-3**** | Nambari ya mfano | ZC72S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 9.89 | Rangi ya nje | Other | Aina ya kuendesha | -- |
| Aina ya mwili | Hatchback | Chasi hapana | GP1-101**** | Nambari ya mfano | GP1 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.15 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
2009NISSANMARCH
$165 Mbali(Save 7%)
| Aina ya mwili | Hatchback | Chasi hapana | AK12-95**** | Nambari ya mfano | AK12 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 9.56 | Rangi ya nje | Pink | Aina ya kuendesha | 2WD |
2009HONDAFIT
$272 Mbali(Save 11%)
| Aina ya mwili | Hatchback | Chasi hapana | GE6-128**** | Nambari ya mfano | GE6 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.54 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
| Aina ya mwili | Hatchback | Chasi hapana | NCP141-**** | Nambari ya mfano | NCP141 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 11.5 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
2013TOYOTASPADE
$562 Mbali(Save 21%)
| Aina ya mwili | Hatchback | Chasi hapana | NCP141-**** | Nambari ya mfano | NCP141 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 11.5 | Rangi ya nje | Purple | Aina ya kuendesha | 2WD |
2007SUZUKISWIFT
$165 Mbali(Save 7%)
| Aina ya mwili | Hatchback | Chasi hapana | ZC71S-4**** | Nambari ya mfano | ZC71S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 9.6 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |
2014NISSANCUBE
$177 Mbali(Save 7%)
| Aina ya mwili | Hatchback | Chasi hapana | Z12-282**** | Nambari ya mfano | DBA-Z12 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 11.11 | Rangi ya nje | Brown | Aina ya kuendesha | -- |
2009TOYOTAVITZ
$165 Mbali(Save 7%)
| Aina ya mwili | Hatchback | Chasi hapana | KSP90-5**** | Nambari ya mfano | KSP90 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 9.64 | Rangi ya nje | Black | Aina ya kuendesha | -- |
NISSANMARCH
$165 Mbali(Save 7%)
| Aina ya mwili | Hatchback | Chasi hapana | K13-348**** | Nambari ya mfano | K13 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 9.6 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
2012NISSANMARCH
$165 Mbali(Save 7%)
| Aina ya mwili | Hatchback | Chasi hapana | K13-703**** | Nambari ya mfano | K13 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 9.6 | Rangi ya nje | Red | Aina ya kuendesha | -- |
2012NISSANMARCH
$165 Mbali(Save 7%)
| Aina ya mwili | Hatchback | Chasi hapana | K13-023**** | Nambari ya mfano | K13 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 9.6 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
2014NISSANMARCH
$165 Mbali(Save 7%)
| Aina ya mwili | Hatchback | Chasi hapana | K13-047**** | Nambari ya mfano | K13 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 9.6 | Rangi ya nje | Black | Aina ya kuendesha | -- |
| Aina ya mwili | Hatchback | Chasi hapana | K13-311**** | Nambari ya mfano | K13 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 9.6 | Rangi ya nje | Pink | Aina ya kuendesha | 2WD |
2011TOYOTAPASSO
$165 Mbali(Save 7%)
| Aina ya mwili | Hatchback | Chasi hapana | KGC30-0**** | Nambari ya mfano | KGC30 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 9.28 | Rangi ya nje | Burgundy | Aina ya kuendesha | 2WD |
2012SUZUKIWAGON R
$447 Mbali(Save 17%)
| Aina ya mwili | Hatchback | Chasi hapana | MH23S-9**** | Nambari ya mfano | DBA-MH23S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.71 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
| Aina ya mwili | Hatchback | Chasi hapana | DEJFS-1**** | Nambari ya mfano | DEJFS | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 9.82 | Rangi ya nje | Blue | Aina ya kuendesha | 2WD |
2011NISSANMARCH
$165 Mbali(Save 7%)
| Aina ya mwili | Hatchback | Chasi hapana | K13-352**** | Nambari ya mfano | K13 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 9.48 | Rangi ya nje | Pink | Aina ya kuendesha | -- |
2011NISSANMARCH
$165 Mbali(Save 7%)
| Aina ya mwili | Hatchback | Chasi hapana | K13-009**** | Nambari ya mfano | K13 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 9.48 | Rangi ya nje | Pink | Aina ya kuendesha | -- |
2010NISSANMARCH
$165 Mbali(Save 7%)
| Aina ya mwili | Hatchback | Chasi hapana | K13-305**** | Nambari ya mfano | K13 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 9.48 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |
| Aina ya mwili | Hatchback | Chasi hapana | NHP10-2**** | Nambari ya mfano | NHP10 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 9.72 | Rangi ya nje | Turquoise | Aina ya kuendesha | 2WD |
| Aina ya mwili | Hatchback | Chasi hapana | HA1W-14**** | Nambari ya mfano | HA1W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 7.98 | Rangi ya nje | Red | Aina ya kuendesha | 2WD |
2010MITSUBISHII
$259 Mbali(Save 11%)
| Aina ya mwili | Hatchback | Chasi hapana | HA1W-12**** | Nambari ya mfano | HA1W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 7.98 | Rangi ya nje | Red | Aina ya kuendesha | 2WD |
2012DAIHATSUMOVE
$592 Mbali(Save 22%)
| Aina ya mwili | Hatchback | Chasi hapana | LA100S-**** | Nambari ya mfano | DBA-LA100S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.26 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |

















































