Nchi na bandari
Tafuta magari
Orodha ya gari
Displaying Cars 1 - 50 of 315 in total
Aina ya mwili | -- | Chasi hapana | GP7-028**** | Nambari ya mfano | GP7 | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 12.28 | Rangi ya nje | Pearl | Aina ya kuendesha | 4WD |


Aina ya mwili | -- | Chasi hapana | GP7-025**** | Nambari ya mfano | GP7 | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 12.28 | Rangi ya nje | Beige | Aina ya kuendesha | 4WD |

Aina ya mwili | -- | Chasi hapana | GP7-036**** | Nambari ya mfano | GP7 | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 12.28 | Rangi ya nje | Orange | Aina ya kuendesha | 4WD |


Aina ya mwili | -- | Chasi hapana | GP7-049**** | Nambari ya mfano | GP7 | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 12.28 | Rangi ya nje | Black | Aina ya kuendesha | 4WD |


2016HONDASHUTTLE
$140 Mbali(Save 4%)
Aina ya mwili | Hatchback | Chasi hapana | GP7-104**** | Nambari ya mfano | GP7 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 11.6 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |

Aina ya mwili | SUV | Chasi hapana | GP7-068**** | Nambari ya mfano | GP7 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 11.31 | Rangi ya nje | Dark Blue | Aina ya kuendesha | -- |

Aina ya mwili | SUV | Chasi hapana | GP7-078**** | Nambari ya mfano | GP7 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 11.31 | Rangi ya nje | Gray | Aina ya kuendesha | -- |


Aina ya mwili | Wagon | Chasi hapana | GP7-101**** | Nambari ya mfano | GP7 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 11.31 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |


Aina ya mwili | Wagon | Chasi hapana | GP7-100**** | Nambari ya mfano | GP7 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 11.31 | Rangi ya nje | Brown | Aina ya kuendesha | 2WD |

2015HONDASHUTTLE
$395 Mbali(Save 9%)
Aina ya mwili | Wagon | Chasi hapana | GP7-101**** | Nambari ya mfano | GP7 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 11.6 | Rangi ya nje | Black | Aina ya kuendesha | -- |

Aina ya mwili | SUV | Chasi hapana | GP7-031**** | Nambari ya mfano | GP7 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 11.31 | Rangi ya nje | Black | Aina ya kuendesha | -- |

Aina ya mwili | SUV | Chasi hapana | GP7-073**** | Nambari ya mfano | GP7 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 11.31 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |

Aina ya mwili | SUV | Chasi hapana | GP7-114**** | Nambari ya mfano | GP7 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 11.31 | Rangi ya nje | Dark Blue | Aina ya kuendesha | 4WD |


Aina ya mwili | Wagon | Chasi hapana | GP7-100**** | Nambari ya mfano | GP7 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 11.31 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |


Aina ya mwili | Hatchback | Chasi hapana | GP70719**** | Nambari ya mfano | GP7 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 12.28 | Rangi ya nje | Pearl | Aina ya kuendesha | 4WD |


Aina ya mwili | Wagon | Chasi hapana | GP7-100**** | Nambari ya mfano | GP7 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 11.31 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |


Aina ya mwili | SUV | Chasi hapana | GP7-033**** | Nambari ya mfano | GP7 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 11.31 | Rangi ya nje | Orange | Aina ya kuendesha | -- |


2015HONDASHUTTLE
$196 Mbali(Save 4%)
Aina ya mwili | Wagon | Chasi hapana | GP7-100**** | Nambari ya mfano | GP7 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 11.31 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |

Aina ya mwili | SUV | Chasi hapana | GP7-034**** | Nambari ya mfano | GP7 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 11.31 | Rangi ya nje | Orange | Aina ya kuendesha | -- |

2015SUBARUIMPREZA
$105 Mbali(Save 2%)
Aina ya mwili | -- | Chasi hapana | GP7-102**** | Nambari ya mfano | GP7 | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | -- | Mwelekeo | 11.31 | Rangi ya nje | Green | Aina ya kuendesha | -- |

Aina ya mwili | Wagon | Chasi hapana | GP7-102**** | Nambari ya mfano | GP7 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 11.6 | Rangi ya nje | Blue | Aina ya kuendesha | -- |


Aina ya mwili | Wagon | Chasi hapana | GP7-102**** | Nambari ya mfano | GP7 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 11.6 | Rangi ya nje | Blue | Aina ya kuendesha | -- |


Aina ya mwili | -- | Chasi hapana | GP7-025**** | Nambari ya mfano | GP7 | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | -- | Mwelekeo | 11.31 | Rangi ya nje | Silver | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | GP7-100**** | Nambari ya mfano | GP7 | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | -- | Mwelekeo | 11.31 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |

Aina ya mwili | Wagon | Chasi hapana | GP7-103**** | Nambari ya mfano | GP7 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 11.6 | Rangi ya nje | Silver | Aina ya kuendesha | -- |


Aina ya mwili | SUV | Chasi hapana | GP7-077**** | Nambari ya mfano | GP7 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 11.31 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |

Aina ya mwili | SUV | Chasi hapana | GP7-052**** | Nambari ya mfano | GP7 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 12.28 | Rangi ya nje | Red | Aina ya kuendesha | -- |

Aina ya mwili | SUV | Chasi hapana | GP7-035**** | Nambari ya mfano | GP7 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 11.31 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |


Aina ya mwili | Wagon | Chasi hapana | GP7-100**** | Nambari ya mfano | GP7 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 11.31 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |

Aina ya mwili | SUV | Chasi hapana | GP7-086**** | Nambari ya mfano | GP7 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 11.31 | Rangi ya nje | Yellow | Aina ya kuendesha | 4WD |

Aina ya mwili | Wagon | Chasi hapana | GP7-211**** | Nambari ya mfano | GP7 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 11.31 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |


Aina ya mwili | SUV | Chasi hapana | GP7-028**** | Nambari ya mfano | GP7 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 11.31 | Rangi ya nje | Black | Aina ya kuendesha | 4WD |

2012SUBARUXV
$439 Mbali(Save 8%)
Aina ya mwili | SUV | Chasi hapana | GP7-023**** | Nambari ya mfano | GP7 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 11.31 | Rangi ya nje | White | Aina ya kuendesha | 4WD |

Aina ya mwili | Van | Chasi hapana | GP7-102**** | Nambari ya mfano | GP7 | Mfano wa injini | LEB-H1 | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 11.46 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |


Aina ya mwili | Wagon | Chasi hapana | GP7-101**** | Nambari ya mfano | GP7 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 11.31 | Rangi ya nje | Black | Aina ya kuendesha | -- |

2016HONDASHUTTLE
$149 Mbali(Save 3%)
Aina ya mwili | Wagon | Chasi hapana | GP7-103**** | Nambari ya mfano | GP7 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 11.6 | Rangi ya nje | Purple | Aina ya kuendesha | -- |

Aina ya mwili | Hatchback | Chasi hapana | GP70232**** | Nambari ya mfano | GP7 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 12.6 | Rangi ya nje | Brown | Aina ya kuendesha | 4WD |


Aina ya mwili | -- | Chasi hapana | GP7-111**** | Nambari ya mfano | GP7 | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | -- | Mwelekeo | 11.31 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |


2014SUBARUXV
$199 Mbali(Save 4%)
Aina ya mwili | SUV | Chasi hapana | GP7-076**** | Nambari ya mfano | GP7 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 12.28 | Rangi ya nje | Dark Blue | Aina ya kuendesha | -- |

Aina ya mwili | SUV | Chasi hapana | GP7-028**** | Nambari ya mfano | GP7 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 11.31 | Rangi ya nje | Dark Blue | Aina ya kuendesha | 4WD |

Aina ya mwili | -- | Chasi hapana | GP7-102**** | Nambari ya mfano | GP7 | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | -- | Mwelekeo | 11.31 | Rangi ya nje | Silver | Aina ya kuendesha | -- |


Aina ya mwili | -- | Chasi hapana | GP7-104**** | Nambari ya mfano | GP7 | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | -- | Mwelekeo | 11.31 | Rangi ya nje | Silver | Aina ya kuendesha | -- |

Aina ya mwili | Wagon | Chasi hapana | GP7-110**** | Nambari ya mfano | GP7 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 11.31 | Rangi ya nje | Silver | Aina ya kuendesha | -- |

2016SUBARUXV
$162 Mbali(Save 3%)
Aina ya mwili | SUV | Chasi hapana | GP7-122**** | Nambari ya mfano | GP7 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 11.31 | Rangi ya nje | Dark Blue | Aina ya kuendesha | 4WD |

Aina ya mwili | Wagon | Chasi hapana | GP7-101**** | Nambari ya mfano | GP7 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 11.31 | Rangi ya nje | Dark Blue | Aina ya kuendesha | 2WD |


Aina ya mwili | Wagon | Chasi hapana | GP7-103**** | Nambari ya mfano | GP7 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 11.6 | Rangi ya nje | Silver | Aina ya kuendesha | -- |


2016HONDASHUTTLE
$645 Mbali(Save 11%)
Aina ya mwili | Wagon | Chasi hapana | GP7-110**** | Nambari ya mfano | GP7 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 11.6 | Rangi ya nje | Blue | Aina ya kuendesha | -- |

2015HONDASHUTTLE
$1033 Mbali(Save 17%)
Aina ya mwili | Wagon | Chasi hapana | GP7-100**** | Nambari ya mfano | GP7 | Mfano wa injini | LEB-H1 | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 11.46 | Rangi ya nje | Silver | Aina ya kuendesha | -- |

Aina ya mwili | Wagon | Chasi hapana | GP7-102**** | Nambari ya mfano | GP7 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 11.31 | Rangi ya nje | Dark Blue | Aina ya kuendesha | 2WD |

Aina ya mwili | SUV | Chasi hapana | GP7-020**** | Nambari ya mfano | GP7 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 11.31 | Rangi ya nje | Pearl | Aina ya kuendesha | 4WD |
