Nchi na bandari
Tafuta magari
Orodha ya gari
Displaying Cars 101 - 120 of 120 in total
| Aina ya mwili | Van | Chasi hapana | ZVW41-0**** | Nambari ya mfano | ZVW41W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 13 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
| Aina ya mwili | Van | Chasi hapana | ZVW41-0**** | Nambari ya mfano | ZVW41W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 13 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
2018TOYOTAPRIUS ALPHA
$452 Mbali(Save 3%)
| Aina ya mwili | Van | Chasi hapana | ZVW41-0**** | Nambari ya mfano | ZVW41W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.87 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |
2015TOYOTAPRIUS ALPHA
$457 Mbali(Save 3%)
| Aina ya mwili | Van | Chasi hapana | ZVW41-3**** | Nambari ya mfano | ZVW41W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.9 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
2019TOYOTAPRIUS ALPHA
$184 Mbali(Save 1%)
| Aina ya mwili | Van | Chasi hapana | ZVW41W-**** | Nambari ya mfano | ZVW41W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 13 | Rangi ya nje | Black | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | ZVW41-0**** | Nambari ya mfano | DAA-ZVW41W | Mfano wa injini | 2ZR-5JM | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | -- | Mlango | -- | Mwelekeo | 12.87 | Rangi ya nje | Gray | Aina ya kuendesha | 2WD |
2018TOYOTAPRIUS ALPHA
$109 Mbali(Save 0%)
| Aina ya mwili | Van | Chasi hapana | ZVW41W-**** | Nambari ya mfano | ZVW41W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 13 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | ZVW41-0**** | Nambari ya mfano | DAA-ZVW41W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | -- | Mlango | -- | Mwelekeo | 12.87 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
2015TOYOTAPRIUS ALPHA
$221 Mbali(Save 1%)
| Aina ya mwili | Van | Chasi hapana | ZVW41-0**** | Nambari ya mfano | ZVW41W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.87 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
2015TOYOTAPRIUS ALPHA
$1621 Mbali(Save 10%)
| Aina ya mwili | Van | Chasi hapana | ZVW41-0**** | Nambari ya mfano | ZVW41W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 13 | Rangi ya nje | Red | Aina ya kuendesha | 2WD |
2015TOYOTAPRIUS ALPHA
$122 Mbali(Save 0%)
| Aina ya mwili | Van | Chasi hapana | ZVW41W-**** | Nambari ya mfano | ZVW41W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 13 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |
| Aina ya mwili | Van | Chasi hapana | ZVW40-3**** | Nambari ya mfano | ZVW40W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 13 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
| Aina ya mwili | Van | Chasi hapana | ZVW41-0**** | Nambari ya mfano | ZVW41W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.87 | Rangi ya nje | White | Aina ya kuendesha | -- |
| Aina ya mwili | Van | Chasi hapana | ZVW41W-**** | Nambari ya mfano | ZVW41W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 13 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
2015TOYOTAPRIUS ALPHA
$604 Mbali(Save 3%)
| Aina ya mwili | Van | Chasi hapana | ZVW41-3**** | Nambari ya mfano | ZVW41W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 13 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
2016TOYOTAPRIUS ALPHA
$934 Mbali(Save 5%)
| Aina ya mwili | Van | Chasi hapana | ZVW41-0**** | Nambari ya mfano | ZVW41W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 13 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
2018TOYOTAPRIUS ALPHA
$1605 Mbali(Save 9%)
| Aina ya mwili | Van | Chasi hapana | ZVW41W-**** | Nambari ya mfano | ZVW41W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 13 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
2018TOYOTAPRIUS ALPHA
$1220 Mbali(Save 6%)
| Aina ya mwili | Van | Chasi hapana | ZVW41W-**** | Nambari ya mfano | ZVW41W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 13 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
| Aina ya mwili | Van | Chasi hapana | ZVW40-0**** | Nambari ya mfano | ZVW40W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 13 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
2019TOYOTAPRIUS ALPHA
$849 Mbali(Save 3%)
| Aina ya mwili | Van | Chasi hapana | ZVW40-0**** | Nambari ya mfano | ZVW40W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 12.87 | Rangi ya nje | Black | Aina ya kuendesha | -- |



















