Nchi na bandari
Tafuta magari
Orodha ya gari
Displaying Cars 51 - 100 of 1262 in total
| Aina ya mwili | Van | Chasi hapana | KDH201-**** | Nambari ya mfano | KDH201V | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | -- | Mlango | 5 | Mwelekeo | 15.83 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
2011TOYOTAHIACE VAN
$681 Mbali(Save 6%)
| Aina ya mwili | Van | Chasi hapana | KDH206-**** | Nambari ya mfano | KDH206V | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 3 | Mlango | 5 | Mwelekeo | 15.83 | Rangi ya nje | White | Aina ya kuendesha | -- |
2012TOYOTAHIACE VAN
$1160 Mbali(Save 11%)
| Aina ya mwili | -- | Chasi hapana | TRH200K**** | Nambari ya mfano | TRH200K | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 10 | Mlango | -- | Mwelekeo | 17.82 | Rangi ya nje | White | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | KDH206-**** | Nambari ya mfano | KDH206V | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 2 | Mlango | -- | Mwelekeo | 15.83 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
| Aina ya mwili | Van | Chasi hapana | KDH206-**** | Nambari ya mfano | KDH206V | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 6 | Mlango | 5 | Mwelekeo | 15.83 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
| Aina ya mwili | Van | Chasi hapana | TRH200-**** | Nambari ya mfano | TRH200V | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 6 | Mlango | 5 | Mwelekeo | 17.08 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | TRH200-**** | Nambari ya mfano | TRH200V | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 6 | Mlango | -- | Mwelekeo | 15.83 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | TRH200-**** | Nambari ya mfano | TRH200V | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 3 | Mlango | -- | Mwelekeo | 15.83 | Rangi ya nje | Blue | Aina ya kuendesha | -- |
2006TOYOTAHIACE VAN
$689 Mbali(Save 6%)
| Aina ya mwili | Van | Chasi hapana | 0021878**** | Nambari ya mfano | KDH205V | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 15.83 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
2012TOYOTAHIACE VAN
$182 Mbali(Save 1%)
| Aina ya mwili | Van | Chasi hapana | TRH200-**** | Nambari ya mfano | TRH200V | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 6 | Mlango | 5 | Mwelekeo | 15.7 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
2011TOYOTAHIACE VAN
$935 Mbali(Save 9%)
| Aina ya mwili | -- | Chasi hapana | KDH201-**** | Nambari ya mfano | KDH201V | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 3 | Mlango | -- | Mwelekeo | 15.83 | Rangi ya nje | Blue | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | KDH206-**** | Nambari ya mfano | KDH206V | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 15.83 | Rangi ya nje | Other | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | TRH200-**** | Nambari ya mfano | TRH200V | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 2 | Mlango | -- | Mwelekeo | 15.83 | Rangi ya nje | White | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | KDH206-**** | Nambari ya mfano | KDH206V | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | -- | Mlango | 4 | Mwelekeo | 15.83 | Rangi ya nje | Other | Aina ya kuendesha | 4WD |
| Aina ya mwili | Van | Chasi hapana | TRH200-**** | Nambari ya mfano | TRH200V | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 3 | Mlango | 5 | Mwelekeo | 17.08 | Rangi ya nje | White | Aina ya kuendesha | 2WD |
| Aina ya mwili | Van | Chasi hapana | KDH201-**** | Nambari ya mfano | KDH201V | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 3 | Mlango | 4 | Mwelekeo | 15.83 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
2013TOYOTAHIACE VAN
$697 Mbali(Save 6%)
| Aina ya mwili | Van | Chasi hapana | KDH206-**** | Nambari ya mfano | KDH206V | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 3 | Mlango | 5 | Mwelekeo | 15.83 | Rangi ya nje | White | Aina ya kuendesha | -- |
2012TOYOTAHIACE VAN
$697 Mbali(Save 6%)
| Aina ya mwili | Van | Chasi hapana | KDH206-**** | Nambari ya mfano | KDH206V | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 6 | Mlango | 4 | Mwelekeo | 15.83 | Rangi ya nje | White | Aina ya kuendesha | -- |
2013TOYOTAHIACE VAN
$697 Mbali(Save 6%)
| Aina ya mwili | Van | Chasi hapana | KDH206-**** | Nambari ya mfano | KDH206V | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 3 | Mlango | 4 | Mwelekeo | 15.83 | Rangi ya nje | White | Aina ya kuendesha | -- |
| Aina ya mwili | Van | Chasi hapana | TRH200-**** | Nambari ya mfano | TRH200V | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 6 | Mlango | 5 | Mwelekeo | 15.83 | Rangi ya nje | White | Aina ya kuendesha | -- |
| Aina ya mwili | Bus | Chasi hapana | KDH2010**** | Nambari ya mfano | KDH201V | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 2 | Mlango | 5 | Mwelekeo | 15.7 | Rangi ya nje | Gray | Aina ya kuendesha | 2WD |
2006TOYOTAHIACE VAN
$726 Mbali(Save 7%)
| Aina ya mwili | Van | Chasi hapana | KDH200-**** | Nambari ya mfano | KDH200V | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.06 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
1999TOYOTAHIACE VAN
$1107 Mbali(Save 10%)
Power Window★Power Steering★Steering Tilt Mechanism
| Aina ya mwili | Van | Chasi hapana | RZH102-**** | Nambari ya mfano | GE-RZH102V | Mfano wa injini | 1RZ | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 6 | Mlango | 5 | Mwelekeo | 14.83 | Rangi ya nje | Blue | Aina ya kuendesha | 2WD |
2010TOYOTAHIACE VAN
$1308 Mbali(Save 12%)
| Aina ya mwili | -- | Chasi hapana | TRH221-**** | Nambari ya mfano | TRH221K | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 3 | Mlango | -- | Mwelekeo | 23.17 | Rangi ya nje | White | Aina ya kuendesha | -- |
| Aina ya mwili | Van | Chasi hapana | KDH211-**** | Nambari ya mfano | KDH211K | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 19.2 | Rangi ya nje | Black | Aina ya kuendesha | -- |
| Aina ya mwili | Van | Chasi hapana | KDH201-**** | Nambari ya mfano | KDH201V | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 3 | Mlango | 5 | Mwelekeo | 15.83 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
TOYOTAHIACE VAN
$709 Mbali(Save 6%)
| Aina ya mwili | Van | Chasi hapana | LH119V-**** | Nambari ya mfano | LH119V | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 15.7 | Rangi ya nje | Other | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | 8087984**** | Nambari ya mfano | KDH206V | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 3 | Mlango | -- | Mwelekeo | 15.83 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
2013TOYOTAHIACE VAN
$713 Mbali(Save 6%)
| Aina ya mwili | Van | Chasi hapana | TRH200-**** | Nambari ya mfano | TRH200V | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 6 | Mlango | 5 | Mwelekeo | 15.83 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
2006TOYOTAHIACE VAN
$754 Mbali(Save 7%)
| Aina ya mwili | Van | Chasi hapana | KDH225ー**** | Nambari ya mfano | KDH225K | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 6 | Mlango | 4 | Mwelekeo | 23.17 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
2011TOYOTAHIACE VAN
$456 Mbali(Save 4%)
| Aina ya mwili | Van | Chasi hapana | TRH211K**** | Nambari ya mfano | TRH211K | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 8 | Mlango | 5 | Mwelekeo | 19.2 | Rangi ya nje | Dark Blue | Aina ya kuendesha | -- |
2008TOYOTAHIACE VAN
$336 Mbali(Save 3%)
| Aina ya mwili | -- | Chasi hapana | TRH200-**** | Nambari ya mfano | TRH200V | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 6 | Mlango | -- | Mwelekeo | 15.83 | Rangi ya nje | Black | Aina ya kuendesha | -- |
2014TOYOTAHIACE VAN
$1511 Mbali(Save 13%)
| Aina ya mwili | Van | Chasi hapana | KDH206-**** | Nambari ya mfano | KDH206V | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 15.83 | Rangi ya nje | White | Aina ya kuendesha | -- |
| Aina ya mwili | Van | Chasi hapana | KDH201-**** | Nambari ya mfano | KDH201V | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 15.7 | Rangi ya nje | White | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | KDH206-**** | Nambari ya mfano | KDH206V | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | -- | Mlango | 5 | Mwelekeo | 15.83 | Rangi ya nje | Other | Aina ya kuendesha | 4WD |
| Aina ya mwili | Van | Chasi hapana | KDH206-**** | Nambari ya mfano | KDH206K | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 6 | Mlango | 5 | Mwelekeo | 17.9 | Rangi ya nje | Silver | Aina ya kuendesha | 4WD |
2002TOYOTAHIACE VAN
$741 Mbali(Save 6%)
| Aina ya mwili | Van | Chasi hapana | LH178-7**** | Nambari ya mfano | LH178V | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 6 | Mlango | 4 | Mwelekeo | 15.7 | Rangi ya nje | Green | Aina ya kuendesha | -- |
| Aina ya mwili | Van | Chasi hapana | KDH206-**** | Nambari ya mfano | KDH206V | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 6 | Mlango | 5 | Mwelekeo | 15.83 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
| Aina ya mwili | Van | Chasi hapana | TRH200-**** | Nambari ya mfano | TRH200V | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 9 | Mlango | 4 | Mwelekeo | 17.08 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |
2016TOYOTAHIACE VAN
$1105 Mbali(Save 10%)
DX GL PKG★Power Window★Power Steering
| Aina ya mwili | Van | Chasi hapana | KDH201-**** | Nambari ya mfano | QDF-KDH201V | Mfano wa injini | 1KD | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 3 | Mlango | 5 | Mwelekeo | 15.7 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |
2017TOYOTAHIACE VAN
$1060 Mbali(Save 9%)
Power Window★Air bag★Power Steering
| Aina ya mwili | Van | Chasi hapana | KDH201-**** | Nambari ya mfano | QDF-KDH201V | Mfano wa injini | 1KD | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 6 | Mlango | 5 | Mwelekeo | 15.7 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | TRH200-**** | Nambari ya mfano | TRH200V | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 6 | Mlango | -- | Mwelekeo | 15.83 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
2005TOYOTAHIACE VAN
$2299 Mbali(Save 18%)
| Aina ya mwili | Van | Chasi hapana | KDH205-**** | Nambari ya mfano | KDH205V | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 15.83 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
| Aina ya mwili | Van | Chasi hapana | TRH200-**** | Nambari ya mfano | TRH200V | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 17.08 | Rangi ya nje | Black | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | TRH211-**** | Nambari ya mfano | TRH211K | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 2 | Mlango | -- | Mwelekeo | 19.2 | Rangi ya nje | Other | Aina ya kuendesha | -- |
2006TOYOTAHIACE VAN
$1067 Mbali(Save 9%)
| Aina ya mwili | Van | Chasi hapana | TRH200-**** | Nambari ya mfano | TRH200V | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 15.83 | Rangi ya nje | Gray | Aina ya kuendesha | -- |
| Aina ya mwili | Van | Chasi hapana | KDH201-**** | Nambari ya mfano | KDH201V | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | -- | Mlango | 5 | Mwelekeo | 15.83 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |
2012TOYOTAHIACE VAN
$310 Mbali(Save 3%)
| Aina ya mwili | Van | Chasi hapana | KDH206-**** | Nambari ya mfano | KDH206V | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 15.83 | Rangi ya nje | White | Aina ya kuendesha | -- |
| Aina ya mwili | Van | Chasi hapana | KDH201V**** | Nambari ya mfano | KDH201V | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | -- | Mlango | 5 | Mwelekeo | 14.99 | Rangi ya nje | White | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | KDH206-**** | Nambari ya mfano | KDH206V | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 2 | Mlango | -- | Mwelekeo | 15.83 | Rangi ya nje | Silver | Aina ya kuendesha | -- |















































