Nchi na bandari
Tafuta magari
Orodha ya gari
Displaying Cars 7001 - 7050 of 16096 in total
2017SUZUKIALTO
$562 Mbali(Save 8%)
| Aina ya mwili | -- | Chasi hapana | HA36V-1**** | Nambari ya mfano | HA36V | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 7.45 | Rangi ya nje | White | Aina ya kuendesha | -- |
2018SUZUKIHUSTLER
$567 Mbali(Save 8%)
| Aina ya mwili | -- | Chasi hapana | MR41S-2**** | Nambari ya mfano | MR41S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.41 | Rangi ya nje | Other | Aina ya kuendesha | -- |
2014SUZUKIHUSTLER
$567 Mbali(Save 8%)
| Aina ya mwili | -- | Chasi hapana | MR31S-2**** | Nambari ya mfano | MR31S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.41 | Rangi ya nje | Red | Aina ya kuendesha | -- |
2018SUZUKISPACIA
$3078 Mbali(Save 34%)
| Aina ya mwili | -- | Chasi hapana | MK53S-1**** | Nambari ya mfano | MK53S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 9.06 | Rangi ya nje | Other | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | MK53S-1**** | Nambari ya mfano | MK53S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 9.06 | Rangi ya nje | Other | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | MK53S-2**** | Nambari ya mfano | MK53S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 9.06 | Rangi ya nje | Other | Aina ya kuendesha | 4WD |
| Aina ya mwili | Van | Chasi hapana | MA36S-6**** | Nambari ya mfano | MA36S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.46 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
| Aina ya mwili | Van | Chasi hapana | MK53S-1**** | Nambari ya mfano | MK53S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.88 | Rangi ya nje | Pink | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | MK32S-5**** | Nambari ya mfano | MK32S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.76 | Rangi ya nje | Pearl | Aina ya kuendesha | 4WD |
2015SUZUKISPACIA CUSTOM
$647 Mbali(Save 10%)
| Aina ya mwili | -- | Chasi hapana | MK32S-5**** | Nambari ya mfano | MK32S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.76 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
2016SUZUKISPACIA
$569 Mbali(Save 8%)
| Aina ya mwili | -- | Chasi hapana | MK42S-1**** | Nambari ya mfano | MK42S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.76 | Rangi ya nje | Pink | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | DA17V-5**** | Nambari ya mfano | DA17V | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 9.57 | Rangi ya nje | White | Aina ya kuendesha | -- |
2014SUZUKIHUSTLER
$568 Mbali(Save 8%)
| Aina ya mwili | -- | Chasi hapana | MR31S-2**** | Nambari ya mfano | MR31S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.41 | Rangi ya nje | Blue | Aina ya kuendesha | -- |
2018SUZUKIHUSTLER
$568 Mbali(Save 8%)
| Aina ya mwili | -- | Chasi hapana | MR41S-3**** | Nambari ya mfano | MR41S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.41 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
2014SUZUKIHUSTLER
$568 Mbali(Save 8%)
| Aina ya mwili | -- | Chasi hapana | MR31S-2**** | Nambari ya mfano | MR31S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.41 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
2015SUZUKISPACIA CUSTOM
$569 Mbali(Save 8%)
| Aina ya mwili | -- | Chasi hapana | MK42S-5**** | Nambari ya mfano | MK42S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.68 | Rangi ya nje | Black | Aina ya kuendesha | -- |
2010SUZUKISWIFT
$577 Mbali(Save 9%)
| Aina ya mwili | Hatchback | Chasi hapana | ZD72S-1**** | Nambari ya mfano | ZD72S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.08 | Rangi ya nje | Pearl | Aina ya kuendesha | 4WD |
1996SUZUKIEVERY
$569 Mbali(Save 8%)
| Aina ya mwili | -- | Chasi hapana | DE51V-8**** | Nambari ya mfano | DE51V | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.64 | Rangi ya nje | White | Aina ya kuendesha | 2WD |
| Aina ya mwili | Hatchback | Chasi hapana | HA36S-8**** | Nambari ya mfano | HA36S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 7.48 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
2017SUZUKIWAGON R
$568 Mbali(Save 8%)
| Aina ya mwili | -- | Chasi hapana | MH35S-1**** | Nambari ya mfano | MH35S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.31 | Rangi ya nje | Red | Aina ya kuendesha | -- |
2014SUZUKIWAGON R
$299 Mbali(Save 4%)
| Aina ya mwili | -- | Chasi hapana | MH34S-3**** | Nambari ya mfano | MH34S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.31 | Rangi ya nje | Black | Aina ya kuendesha | -- |
| Aina ya mwili | Hatchback | Chasi hapana | HA36S-8**** | Nambari ya mfano | HA36S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 7.43 | Rangi ya nje | White | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | JB23W-6**** | Nambari ya mfano | JB23W | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.66 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
2016SUZUKICARRY TRUCK
$577 Mbali(Save 9%)
| Aina ya mwili | Truck | Chasi hapana | DA16T-3**** | Nambari ya mfano | DA16T | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | -- | Mlango | 2 | Mwelekeo | 9.92 | Rangi ya nje | White | Aina ya kuendesha | 4WD |
| Aina ya mwili | -- | Chasi hapana | MR41S-6**** | Nambari ya mfano | MR41S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.41 | Rangi ya nje | Black | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | MR31S-8**** | Nambari ya mfano | MR31S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.41 | Rangi ya nje | Pink | Aina ya kuendesha | -- |
2014SUZUKIHUSTLER
$570 Mbali(Save 8%)
| Aina ya mwili | -- | Chasi hapana | MR31S-8**** | Nambari ya mfano | MR31S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.41 | Rangi ya nje | Black | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | MR41S-2**** | Nambari ya mfano | MR41S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.41 | Rangi ya nje | Yellow | Aina ya kuendesha | -- |
2020SUZUKISWIFT
$324 Mbali(Save 5%)
| Aina ya mwili | -- | Chasi hapana | 144543**** | Nambari ya mfano | ZC83S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 9.8 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
2018SUZUKIWAGON R
$394 Mbali(Save 6%)
| Aina ya mwili | -- | Chasi hapana | MH55S-2**** | Nambari ya mfano | MH55S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.31 | Rangi ya nje | Orange | Aina ya kuendesha | -- |
2018SUZUKIWAGON R
$1351 Mbali(Save 18%)
| Aina ya mwili | -- | Chasi hapana | MH55S-2**** | Nambari ya mfano | MH55S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.31 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
2017SUZUKIWAGON R
$570 Mbali(Save 8%)
| Aina ya mwili | -- | Chasi hapana | MH35S-1**** | Nambari ya mfano | MH35S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.31 | Rangi ya nje | Red | Aina ya kuendesha | -- |
2018SUZUKIWAGON R
$575 Mbali(Save 8%)
| Aina ya mwili | -- | Chasi hapana | MH55S-2**** | Nambari ya mfano | MH55S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.31 | Rangi ya nje | Black | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | MH95S-1**** | Nambari ya mfano | MH95S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.31 | Rangi ya nje | White | Aina ya kuendesha | -- |
| Aina ya mwili | SUV | Chasi hapana | MR31S-1**** | Nambari ya mfano | MR31S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.28 | Rangi ya nje | Brown | Aina ya kuendesha | 2WD |
| Aina ya mwili | SUV | Chasi hapana | MR31S-1**** | Nambari ya mfano | MR31S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.28 | Rangi ya nje | Green | Aina ya kuendesha | 2WD |
2017SUZUKIWAGON R
$570 Mbali(Save 8%)
| Aina ya mwili | -- | Chasi hapana | MH35S-1**** | Nambari ya mfano | MH35S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.23 | Rangi ya nje | Yellow | Aina ya kuendesha | -- |
2018SUZUKICARRY TRUCK
$2105 Mbali(Save 26%)
| Aina ya mwili | Truck | Chasi hapana | DA16T-4**** | Nambari ya mfano | DA16T | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | -- | Mlango | 2 | Mwelekeo | 9.92 | Rangi ya nje | White | Aina ya kuendesha | -- |
2016SUZUKIEVERY WAGON
$283 Mbali(Save 4%)
| Aina ya mwili | -- | Chasi hapana | DA17W-1**** | Nambari ya mfano | DA17W | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 9.62 | Rangi ya nje | White | Aina ya kuendesha | -- |
2011SUZUKISWIFT
$576 Mbali(Save 9%)
| Aina ya mwili | Hatchback | Chasi hapana | ZC31-25**** | Nambari ya mfano | ZC31S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 9.63 | Rangi ya nje | Yellow | Aina ya kuendesha | -- |
2017SUZUKIWAGON R
$318 Mbali(Save 5%)
| Aina ya mwili | -- | Chasi hapana | 133962**** | Nambari ya mfano | DAA-MH55S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | -- | Mlango | 5 | Mwelekeo | 8.31 | Rangi ya nje | Green | Aina ya kuendesha | -- |
2017SUZUKIWAGON R
$240 Mbali(Save 3%)
| Aina ya mwili | -- | Chasi hapana | MH55S-1**** | Nambari ya mfano | MH55S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.31 | Rangi ya nje | Brown | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | DA17V-1**** | Nambari ya mfano | DA17V | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 9.57 | Rangi ya nje | White | Aina ya kuendesha | -- |
2011SUZUKIEVERY
$105 Mbali(Save 1%)
| Aina ya mwili | -- | Chasi hapana | DA64V-4**** | Nambari ya mfano | DA64V | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 9.57 | Rangi ya nje | White | Aina ya kuendesha | -- |
2017SUZUKIEVERY
$576 Mbali(Save 8%)
| Aina ya mwili | -- | Chasi hapana | DA17V-2**** | Nambari ya mfano | DA17V | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 9.57 | Rangi ya nje | Black | Aina ya kuendesha | -- |
2017SUZUKIHUSTLER
$520 Mbali(Save 8%)
| Aina ya mwili | -- | Chasi hapana | MR41S-2**** | Nambari ya mfano | MR41S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.41 | Rangi ya nje | Other | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | MR41S-2**** | Nambari ya mfano | MR41S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.41 | Rangi ya nje | Other | Aina ya kuendesha | 4WD |
| Aina ya mwili | -- | Chasi hapana | MR41S-2**** | Nambari ya mfano | DAA-MR41S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.41 | Rangi ya nje | Red | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | HA36S-8**** | Nambari ya mfano | HA36S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 7.55 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
2016SUZUKIEVERY WAGON
$1310 Mbali(Save 18%)
| Aina ya mwili | -- | Chasi hapana | DA17W-1**** | Nambari ya mfano | DA17W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 9.62 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |

















































