Nchi na bandari
Tafuta magari
Orodha ya gari
Displaying Cars 101 - 150 of 250 in total
Aina ya mwili | -- | Chasi hapana | 404565**** | Nambari ya mfano | DA16T | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 2 | Mlango | -- | Mwelekeo | 9.92 | Rangi ya nje | White | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | DA16T-3**** | Nambari ya mfano | DA16T | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 2 | Mlango | -- | Mwelekeo | 9.92 | Rangi ya nje | White | Aina ya kuendesha | -- |

2017SUZUKICARRY TRUCK
$752 Mbali(Save 10%)
Aina ya mwili | -- | Chasi hapana | DA16T-3**** | Nambari ya mfano | DA16T | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 2 | Mlango | -- | Mwelekeo | 9.92 | Rangi ya nje | White | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | DA16T-1**** | Nambari ya mfano | DA16T | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 2 | Mlango | -- | Mwelekeo | 9.92 | Rangi ya nje | White | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | DA16T-6**** | Nambari ya mfano | DA16T | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 2 | Mlango | -- | Mwelekeo | 9.92 | Rangi ya nje | Silver | Aina ya kuendesha | -- |

Aina ya mwili | Truck | Chasi hapana | DA16T-3**** | Nambari ya mfano | DA16T | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 2 | Mlango | 2 | Mwelekeo | 9.06 | Rangi ya nje | White | Aina ya kuendesha | 2WD |


Aina ya mwili | -- | Chasi hapana | DA16T-1**** | Nambari ya mfano | DA16T | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 2 | Mlango | -- | Mwelekeo | 9.92 | Rangi ya nje | White | Aina ya kuendesha | -- |

2018SUZUKICARRY TRUCK
$189 Mbali(Save 2%)
Aina ya mwili | -- | Chasi hapana | DA16T-4**** | Nambari ya mfano | DA16T | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 2 | Mlango | -- | Mwelekeo | 9.92 | Rangi ya nje | White | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | 492877**** | Nambari ya mfano | DA16T | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 2 | Mlango | -- | Mwelekeo | 9.92 | Rangi ya nje | White | Aina ya kuendesha | -- |

2018SUZUKICARRY TRUCK
$893 Mbali(Save 11%)
Aina ya mwili | -- | Chasi hapana | DA16T-4**** | Nambari ya mfano | DA16T | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 2 | Mlango | -- | Mwelekeo | 9.92 | Rangi ya nje | White | Aina ya kuendesha | -- |

2020SUZUKICARRY TRUCK
$191 Mbali(Save 2%)
Aina ya mwili | Truck | Chasi hapana | DA16T-5**** | Nambari ya mfano | DA16T | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 2 | Mlango | 2 | Mwelekeo | 8.78 | Rangi ya nje | White | Aina ya kuendesha | 2WD |

2014SUZUKICARRY TRUCK
$234 Mbali(Save 3%)
Aina ya mwili | -- | Chasi hapana | DA16T-1**** | Nambari ya mfano | DA16T | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 2 | Mlango | -- | Mwelekeo | 9.92 | Rangi ya nje | White | Aina ya kuendesha | -- |

2017SUZUKICARRY TRUCK
$193 Mbali(Save 2%)
Aina ya mwili | Truck | Chasi hapana | DA16T-3**** | Nambari ya mfano | DA16T | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 2 | Mlango | 2 | Mwelekeo | 9.06 | Rangi ya nje | White | Aina ya kuendesha | 2WD |

2020SUZUKICARRY TRUCK
$629 Mbali(Save 8%)
Aina ya mwili | Truck | Chasi hapana | DA16T-5**** | Nambari ya mfano | DA16T | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 2 | Mlango | 2 | Mwelekeo | 9.06 | Rangi ya nje | White | Aina ya kuendesha | 2WD |

2022SUZUKICARRY TRUCK
$1729 Mbali(Save 19%)
Aina ya mwili | Truck | Chasi hapana | DA16T-7**** | Nambari ya mfano | DA16T | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 2 | Mlango | 2 | Mwelekeo | 9.92 | Rangi ya nje | Other | Aina ya kuendesha | 4WD |

Aina ya mwili | Truck | Chasi hapana | DA16T-5**** | Nambari ya mfano | DA16T | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 2 | Mlango | 2 | Mwelekeo | 8.97 | Rangi ya nje | White | Aina ya kuendesha | 2WD |


Aina ya mwili | Truck | Chasi hapana | DA16T-6**** | Nambari ya mfano | DA16T | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 2 | Mlango | 2 | Mwelekeo | 8.78 | Rangi ya nje | Green | Aina ya kuendesha | 2WD |

Aina ya mwili | Truck | Chasi hapana | DA16T-7**** | Nambari ya mfano | DA16T | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 2 | Mlango | 2 | Mwelekeo | 9.37 | Rangi ya nje | White | Aina ya kuendesha | 2WD |


2023SUZUKICARRY TRUCK
$205 Mbali(Save 2%)
Aina ya mwili | -- | Chasi hapana | DA16T-7**** | Nambari ya mfano | DA16T | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 2 | Mlango | -- | Mwelekeo | 9.92 | Rangi ya nje | Blue | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | DA16T-5**** | Nambari ya mfano | DA16T | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 2 | Mlango | 2 | Mwelekeo | 9.92 | Rangi ya nje | White | Aina ya kuendesha | 4WD |

Aina ya mwili | -- | Chasi hapana | DA16T-3**** | Nambari ya mfano | DA16T | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 2 | Mlango | -- | Mwelekeo | 9.92 | Rangi ya nje | White | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | DA16T-2**** | Nambari ya mfano | DA16T | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 2 | Mlango | -- | Mwelekeo | 9.92 | Rangi ya nje | White | Aina ya kuendesha | -- |

Aina ya mwili | Truck | Chasi hapana | DA16T-2**** | Nambari ya mfano | DA16T | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 2 | Mlango | 2 | Mwelekeo | 9.06 | Rangi ya nje | White | Aina ya kuendesha | 2WD |


Aina ya mwili | Truck | Chasi hapana | DA16T-4**** | Nambari ya mfano | DA16T | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 2 | Mlango | 2 | Mwelekeo | 9.06 | Rangi ya nje | DarkBlue | Aina ya kuendesha | 2WD |


2019SUZUKICARRY TRUCK
$212 Mbali(Save 2%)
Aina ya mwili | Truck | Chasi hapana | DA16T-4**** | Nambari ya mfano | DA16T | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 2 | Mlango | 2 | Mwelekeo | 9.06 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |

Aina ya mwili | Truck | Chasi hapana | DA16T-8**** | Nambari ya mfano | DA16T | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 2 | Mlango | 2 | Mwelekeo | 9.06 | Rangi ya nje | White | Aina ya kuendesha | 2WD |

2022SUZUKICARRY TRUCK
$219 Mbali(Save 2%)
Aina ya mwili | Truck | Chasi hapana | DA16T-6**** | Nambari ya mfano | DA16T | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 2 | Mlango | 2 | Mwelekeo | 9.92 | Rangi ya nje | White | Aina ya kuendesha | 4WD |

2024SUZUKICARRY TRUCK
$219 Mbali(Save 2%)
Aina ya mwili | -- | Chasi hapana | DA16T-8**** | Nambari ya mfano | DA16T | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 2 | Mlango | -- | Mwelekeo | 9.92 | Rangi ya nje | Silver | Aina ya kuendesha | -- |

Aina ya mwili | Truck | Chasi hapana | DA16T-3**** | Nambari ya mfano | DA16T | Mfano wa injini | -- | Usimamizi | Kushoto |
---|---|---|---|---|---|---|---|---|---|
Abiria | -- | Mlango | -- | Mwelekeo | 9.12 | Rangi ya nje | White | Aina ya kuendesha | 2WD |

Aina ya mwili | -- | Chasi hapana | DA16T-4**** | Nambari ya mfano | DA16T | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 2 | Mlango | -- | Mwelekeo | 9.92 | Rangi ya nje | White | Aina ya kuendesha | -- |

Aina ya mwili | Truck | Chasi hapana | DA16T-8**** | Nambari ya mfano | DA16T | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | -- | Mlango | 2 | Mwelekeo | 9.92 | Rangi ya nje | Gray | Aina ya kuendesha | -- |

2023SUZUKICARRY TRUCK
$1897 Mbali(Save 19%)
Aina ya mwili | -- | Chasi hapana | DA16T-7**** | Nambari ya mfano | DA16T | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | -- | Mlango | 2 | Mwelekeo | 9.92 | Rangi ya nje | White | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | DA16T-8**** | Nambari ya mfano | DA16T | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 2 | Mlango | -- | Mwelekeo | 9.92 | Rangi ya nje | Gray | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | DA16T-8**** | Nambari ya mfano | DA16T | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 2 | Mlango | -- | Mwelekeo | 9.92 | Rangi ya nje | Silver | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | 440965**** | Nambari ya mfano | DA16T | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 2 | Mlango | -- | Mwelekeo | 9.92 | Rangi ya nje | White | Aina ya kuendesha | -- |

2023SUZUKICARRY TRUCK
$231 Mbali(Save 2%)
Aina ya mwili | -- | Chasi hapana | DA16T-7**** | Nambari ya mfano | DA16T | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 2 | Mlango | -- | Mwelekeo | 9.92 | Rangi ya nje | Silver | Aina ya kuendesha | -- |

2022SUZUKICARRY TRUCK
$716 Mbali(Save 7%)
Aina ya mwili | -- | Chasi hapana | DA16T-6**** | Nambari ya mfano | DA16T | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 2 | Mlango | -- | Mwelekeo | 9.92 | Rangi ya nje | White | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | 820639**** | Nambari ya mfano | DA16T | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 2 | Mlango | -- | Mwelekeo | 9.92 | Rangi ya nje | White | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | DA16T-8**** | Nambari ya mfano | DA16T | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 2 | Mlango | -- | Mwelekeo | 9.92 | Rangi ya nje | Gray | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | DA16T-8**** | Nambari ya mfano | DA16T | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 2 | Mlango | -- | Mwelekeo | 9.92 | Rangi ya nje | Silver | Aina ya kuendesha | -- |

2021SUZUKICARRY TRUCK
$158 Mbali(Save 1%)
Aina ya mwili | Truck | Chasi hapana | DA16T-6**** | Nambari ya mfano | DA16T | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 2 | Mlango | 2 | Mwelekeo | 9.37 | Rangi ya nje | Blue | Aina ya kuendesha | 2WD |

Aina ya mwili | Truck | Chasi hapana | DA16T-8**** | Nambari ya mfano | DA16T | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 2 | Mlango | 2 | Mwelekeo | 9.92 | Rangi ya nje | Other | Aina ya kuendesha | -- |

Aina ya mwili | Truck | Chasi hapana | DA16T-8**** | Nambari ya mfano | DA16T | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | -- | Mlango | 2 | Mwelekeo | 9.92 | Rangi ya nje | Other | Aina ya kuendesha | -- |

2015SUZUKICARRY TRUCK
$1046 Mbali(Save 10%)
Aina ya mwili | -- | Chasi hapana | DA16T-1**** | Nambari ya mfano | DA16T | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 2 | Mlango | -- | Mwelekeo | 9.92 | Rangi ya nje | White | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | DA16T-8**** | Nambari ya mfano | DA16T | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 2 | Mlango | -- | Mwelekeo | 9.92 | Rangi ya nje | Silver | Aina ya kuendesha | -- |

Aina ya mwili | Truck | Chasi hapana | DA16T-8**** | Nambari ya mfano | DA16T | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | -- | Mlango | 2 | Mwelekeo | 9.92 | Rangi ya nje | Other | Aina ya kuendesha | -- |

2024SUZUKICARRY TRUCK
$236 Mbali(Save 2%)
Aina ya mwili | Truck | Chasi hapana | DA16T-8**** | Nambari ya mfano | DA16T | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 2 | Mlango | 2 | Mwelekeo | 8.78 | Rangi ya nje | Gray | Aina ya kuendesha | 2WD |

Aina ya mwili | -- | Chasi hapana | DA16T-8**** | Nambari ya mfano | DA16T | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 2 | Mlango | 2 | Mwelekeo | 9.92 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |

2024SUZUKICARRY TRUCK
$247 Mbali(Save 2%)
Aina ya mwili | -- | Chasi hapana | DA16T-8**** | Nambari ya mfano | DA16T | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 2 | Mlango | -- | Mwelekeo | 9.92 | Rangi ya nje | Gray | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | 856581**** | Nambari ya mfano | DA16T | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 2 | Mlango | -- | Mwelekeo | 9.92 | Rangi ya nje | Blue | Aina ya kuendesha | -- |
