Nchi na bandari
Tafuta magari
Orodha ya gari
Displaying Cars 901 - 950 of 1064 in total
Aina ya mwili | SUV | Chasi hapana | T32-041**** | Nambari ya mfano | T32 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 5 | Mwelekeo | 14.53 | Rangi ya nje | Other | Aina ya kuendesha | -- |


2018NISSANX-TRAIL
$775 Mbali(Save 5%)
Aina ya mwili | SUV | Chasi hapana | NT32-08**** | Nambari ya mfano | NT32 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 14.86 | Rangi ya nje | Other | Aina ya kuendesha | 4WD |

2020NISSANX-TRAIL
$394 Mbali(Save 2%)
Aina ya mwili | SUV | Chasi hapana | T32-551**** | Nambari ya mfano | T32 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 14.53 | Rangi ya nje | Other | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | NT32-08**** | Nambari ya mfano | NT32 | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | -- | Mwelekeo | 14.86 | Rangi ya nje | Black | Aina ya kuendesha | -- |


2017NISSANX-TRAIL
$611 Mbali(Save 4%)
Aina ya mwili | SUV | Chasi hapana | HNT32-1**** | Nambari ya mfano | HNT32 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 14.86 | Rangi ya nje | Other | Aina ya kuendesha | 4WD |

Aina ya mwili | SUV | Chasi hapana | T32-055**** | Nambari ya mfano | T32 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 14.86 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |

Aina ya mwili | -- | Chasi hapana | NT32-59**** | Nambari ya mfano | NT32 | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | -- | Mwelekeo | 14.86 | Rangi ya nje | Green | Aina ya kuendesha | -- |

Aina ya mwili | SUV | Chasi hapana | NT32-09**** | Nambari ya mfano | DBA-NT32 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 14.86 | Rangi ya nje | Black | Aina ya kuendesha | 4WD |


2020NISSANX-TRAIL
$769 Mbali(Save 5%)
Aina ya mwili | SUV | Chasi hapana | T32-555**** | Nambari ya mfano | T32 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 14.53 | Rangi ya nje | Other | Aina ya kuendesha | -- |

Aina ya mwili | SUV | Chasi hapana | HNT32-1**** | Nambari ya mfano | HNT32 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 14.86 | Rangi ya nje | Other | Aina ya kuendesha | 4WD |

Aina ya mwili | SUV | Chasi hapana | HNT32-1**** | Nambari ya mfano | HNT32 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 14.86 | Rangi ya nje | Other | Aina ya kuendesha | 4WD |


Aina ya mwili | SUV | Chasi hapana | NT32-07**** | Nambari ya mfano | NT32 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 14.86 | Rangi ya nje | Other | Aina ya kuendesha | 4WD |

2019NISSANX-TRAIL
$1519 Mbali(Save 9%)
Aina ya mwili | SUV | Chasi hapana | NT32-30**** | Nambari ya mfano | NT32 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 14.86 | Rangi ya nje | Other | Aina ya kuendesha | 4WD |

Aina ya mwili | SUV | Chasi hapana | HNT32-1**** | Nambari ya mfano | HNT32 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 14.86 | Rangi ya nje | Gray | Aina ya kuendesha | 4WD |

2018NISSANX-TRAIL
$268 Mbali(Save 1%)
Aina ya mwili | SUV | Chasi hapana | NT32-08**** | Nambari ya mfano | NT32 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 14.86 | Rangi ya nje | Other | Aina ya kuendesha | 4WD |

Aina ya mwili | -- | Chasi hapana | HT32-15**** | Nambari ya mfano | HT32 | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | -- | Mwelekeo | 14.53 | Rangi ya nje | Other | Aina ya kuendesha | -- |


Aina ya mwili | SUV | Chasi hapana | NT32-59**** | Nambari ya mfano | DBA-NT32 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 14.86 | Rangi ya nje | Black | Aina ya kuendesha | -- |


Aina ya mwili | SUV | Chasi hapana | NT32-08**** | Nambari ya mfano | NT32 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 14.86 | Rangi ya nje | Other | Aina ya kuendesha | 4WD |

2018NISSANX-TRAIL
$150 Mbali(Save 1%)
Aina ya mwili | SUV | Chasi hapana | T32-542**** | Nambari ya mfano | T32 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 14.53 | Rangi ya nje | Other | Aina ya kuendesha | -- |

Aina ya mwili | SUV | Chasi hapana | T32-551**** | Nambari ya mfano | T32 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 5 | Mwelekeo | 14.53 | Rangi ya nje | Other | Aina ya kuendesha | -- |

2019NISSANX-TRAIL
$525 Mbali(Save 3%)
Aina ya mwili | SUV | Chasi hapana | NT32-30**** | Nambari ya mfano | NT32 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 14.86 | Rangi ya nje | Other | Aina ya kuendesha | 4WD |

2017NISSANX-TRAIL
$1508 Mbali(Save 9%)
Aina ya mwili | SUV | Chasi hapana | NT32-07**** | Nambari ya mfano | NT32 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 5 | Mwelekeo | 14.86 | Rangi ya nje | Other | Aina ya kuendesha | 4WD |

2019NISSANX-TRAIL
$1508 Mbali(Save 9%)
Aina ya mwili | SUV | Chasi hapana | NT32-58**** | Nambari ya mfano | NT32 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 14.86 | Rangi ya nje | Other | Aina ya kuendesha | 4WD |

2019NISSANX-TRAIL
$577 Mbali(Save 3%)
Aina ya mwili | SUV | Chasi hapana | NT32-31**** | Nambari ya mfano | NT32 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 14.86 | Rangi ya nje | Other | Aina ya kuendesha | 4WD |

Aina ya mwili | SUV | Chasi hapana | NT32-31**** | Nambari ya mfano | DBA-NT32 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 14.86 | Rangi ya nje | Other | Aina ya kuendesha | 4WD |

2019NISSANX-TRAIL
$1337 Mbali(Save 8%)
Aina ya mwili | SUV | Chasi hapana | NT32-58**** | Nambari ya mfano | NT32 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 14.86 | Rangi ya nje | Other | Aina ya kuendesha | 4WD |

Aina ya mwili | SUV | Chasi hapana | NT32-58**** | Nambari ya mfano | DBA-NT32 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 14.86 | Rangi ya nje | Other | Aina ya kuendesha | 4WD |

Aina ya mwili | SUV | Chasi hapana | NT32-59**** | Nambari ya mfano | NT32 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 14.86 | Rangi ya nje | Other | Aina ya kuendesha | 4WD |


Aina ya mwili | SUV | Chasi hapana | NT32-59**** | Nambari ya mfano | NT32 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 14.86 | Rangi ya nje | Other | Aina ya kuendesha | 4WD |


2019NISSANX-TRAIL
$1028 Mbali(Save 6%)
Aina ya mwili | SUV | Chasi hapana | NT32-59**** | Nambari ya mfano | NT32 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 14.86 | Rangi ya nje | Other | Aina ya kuendesha | 4WD |

Aina ya mwili | SUV | Chasi hapana | HT32-15**** | Nambari ya mfano | HT32 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 14.53 | Rangi ya nje | Blue | Aina ya kuendesha | -- |

Aina ya mwili | SUV | Chasi hapana | T32-053**** | Nambari ya mfano | T32 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 14.53 | Rangi ya nje | Other | Aina ya kuendesha | -- |


Aina ya mwili | -- | Chasi hapana | NT32-58**** | Nambari ya mfano | NT32 | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | -- | Mwelekeo | 14.86 | Rangi ya nje | Red | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | HT32-16**** | Nambari ya mfano | HT32 | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | -- | Mwelekeo | 14.53 | Rangi ya nje | Green | Aina ya kuendesha | -- |

Aina ya mwili | SUV | Chasi hapana | HNT32-1**** | Nambari ya mfano | HNT32 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 14.86 | Rangi ya nje | Other | Aina ya kuendesha | 4WD |


Aina ya mwili | SUV | Chasi hapana | NT32-58**** | Nambari ya mfano | NT32 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 14.86 | Rangi ya nje | Other | Aina ya kuendesha | 4WD |

Aina ya mwili | SUV | Chasi hapana | T32-061**** | Nambari ya mfano | T32 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 14.53 | Rangi ya nje | Other | Aina ya kuendesha | -- |

Aina ya mwili | SUV | Chasi hapana | NT32-08**** | Nambari ya mfano | NT32 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 14.86 | Rangi ya nje | Other | Aina ya kuendesha | 4WD |

Aina ya mwili | -- | Chasi hapana | T32-550**** | Nambari ya mfano | T32 | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | -- | Mwelekeo | 14.53 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |

Aina ya mwili | SUV | Chasi hapana | NT32-58**** | Nambari ya mfano | NT32 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 14.86 | Rangi ya nje | Other | Aina ya kuendesha | 4WD |


2020NISSANX-TRAIL
$214 Mbali(Save 1%)
Aina ya mwili | SUV | Chasi hapana | HT32-16**** | Nambari ya mfano | HT32 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 14.53 | Rangi ya nje | Other | Aina ya kuendesha | -- |

2019NISSANX-TRAIL
$1342 Mbali(Save 8%)
Aina ya mwili | SUV | Chasi hapana | HT32-15**** | Nambari ya mfano | HT32 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 14.53 | Rangi ya nje | Other | Aina ya kuendesha | -- |

2018NISSANX-TRAIL
$157 Mbali(Save 1%)
Aina ya mwili | SUV | Chasi hapana | NT32-08**** | Nambari ya mfano | NT32 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 14.86 | Rangi ya nje | Other | Aina ya kuendesha | 4WD |

Aina ya mwili | SUV | Chasi hapana | NT32-59**** | Nambari ya mfano | DBA-NT32 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 14.86 | Rangi ya nje | Green | Aina ya kuendesha | 4WD |


Aina ya mwili | SUV | Chasi hapana | HNT32-1**** | Nambari ya mfano | HNT32 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 14.86 | Rangi ya nje | Other | Aina ya kuendesha | 4WD |


Aina ya mwili | -- | Chasi hapana | NT32-32**** | Nambari ya mfano | NT32 | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | -- | Mwelekeo | 14.86 | Rangi ya nje | Black | Aina ya kuendesha | -- |

2018NISSANX-TRAIL
$534 Mbali(Save 3%)
Aina ya mwili | -- | Chasi hapana | NT32-09**** | Nambari ya mfano | NT32 | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | -- | Mwelekeo | 14.86 | Rangi ya nje | Black | Aina ya kuendesha | -- |

Aina ya mwili | SUV | Chasi hapana | NT32-07**** | Nambari ya mfano | NT32 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 5 | Mwelekeo | 14.86 | Rangi ya nje | Other | Aina ya kuendesha | 4WD |


Aina ya mwili | SUV | Chasi hapana | NT32-30**** | Nambari ya mfano | DBA-NT32 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 14.86 | Rangi ya nje | Other | Aina ya kuendesha | 4WD |

2018NISSANX-TRAIL
$872 Mbali(Save 5%)
Aina ya mwili | SUV | Chasi hapana | NT32-08**** | Nambari ya mfano | NT32 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 14.86 | Rangi ya nje | Other | Aina ya kuendesha | 4WD |
