Nchi na bandari
Tafuta magari
Orodha ya gari
Displaying Cars 1 - 50 of 133 in total
| Aina ya mwili | -- | Chasi hapana | HB24S-6**** | Nambari ya mfano | DBA-HB24S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 7.6 | Rangi ya nje | White | Aina ya kuendesha | -- |
2010MAZDACAROL
$209 Mbali(Save 15%)
| Aina ya mwili | -- | Chasi hapana | HB25S-7**** | Nambari ya mfano | HB25S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 7.8 | Rangi ya nje | Brown | Aina ya kuendesha | -- |
2009MAZDACAROL
$193 Mbali(Save 12%)
| Aina ya mwili | -- | Chasi hapana | HB24S-6**** | Nambari ya mfano | HB24S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 7.6 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | HB23S-6**** | Nambari ya mfano | HB23S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 7.35 | Rangi ya nje | Beige | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | HB25S-7**** | Nambari ya mfano | HB25S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 7.8 | Rangi ya nje | Other | Aina ya kuendesha | -- |
| Aina ya mwili | Hatchback | Chasi hapana | HB36S-2**** | Nambari ya mfano | HB36S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 7.38 | Rangi ya nje | White | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | HB24S-5**** | Nambari ya mfano | HB24S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 7.6 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | HB25S-7**** | Nambari ya mfano | HB25S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 7.63 | Rangi ya nje | -- | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | HB25S-7**** | Nambari ya mfano | HB25S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 7.8 | Rangi ya nje | Other | Aina ya kuendesha | -- |
| Aina ya mwili | Hatchback | Chasi hapana | HB36S-2**** | Nambari ya mfano | HB36S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 7.33 | Rangi ya nje | Yellow | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | HB24S-6**** | Nambari ya mfano | DBA-HB24S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 7.6 | Rangi ya nje | Brown | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | HB24S-5**** | Nambari ya mfano | HB24S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 7.6 | Rangi ya nje | Cream | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | HB25S-7**** | Nambari ya mfano | DBA-HB25S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 7.8 | Rangi ya nje | Blue | Aina ya kuendesha | 2WD |
2011MAZDACAROL
$176 Mbali(Save 7%)
| Aina ya mwili | -- | Chasi hapana | HB25S-7**** | Nambari ya mfano | HB25S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 7.8 | Rangi ya nje | Blue | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | HB36S-2**** | Nambari ya mfano | DBA-HB36S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 7.55 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | HB36S-2**** | Nambari ya mfano | HB36S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 7.55 | Rangi ya nje | Blue | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | 742715**** | Nambari ya mfano | HB25S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 7.8 | Rangi ya nje | Blue | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | HB36S-2**** | Nambari ya mfano | HB36S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 7.55 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
| Aina ya mwili | Hatchback | Chasi hapana | HB25S-7**** | Nambari ya mfano | HB25S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 7.75 | Rangi ya nje | White | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | 217536**** | Nambari ya mfano | HB36S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 7.55 | Rangi ya nje | Brown | Aina ya kuendesha | -- |
2019MAZDACAROL
$110 Mbali(Save 4%)
Power Window★Air bag★ABS★Power Steering
| Aina ya mwili | Hatchback | Chasi hapana | HB36S-2**** | Nambari ya mfano | DBA-HB36S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 7.33 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |
2010MAZDACAROL
$100 Mbali(Save 4%)
| Aina ya mwili | -- | Chasi hapana | HB25S-7**** | Nambari ya mfano | HB25S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 7.8 | Rangi ya nje | Brown | Aina ya kuendesha | -- |
2017MAZDACAROL
$108 Mbali(Save 4%)
| Aina ya mwili | Hatchback | Chasi hapana | HB36S-2**** | Nambari ya mfano | HB36S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 7.33 | Rangi ya nje | White | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | HB36S-2**** | Nambari ya mfano | HB36S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 7.55 | Rangi ya nje | White | Aina ya kuendesha | -- |
MAZDACAROL
$103 Mbali(Save 4%)
| Aina ya mwili | Hatchback | Chasi hapana | HB25S-7**** | Nambari ya mfano | HB25S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 7.63 | Rangi ya nje | -- | Aina ya kuendesha | 2WD |
| Aina ya mwili | Hatchback | Chasi hapana | HB36S-2**** | Nambari ya mfano | DBA-HB36S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 7.55 | Rangi ya nje | Blue | Aina ya kuendesha | -- |
2015MAZDACAROL
$465 Mbali(Save 16%)
| Aina ya mwili | -- | Chasi hapana | HB36S-2**** | Nambari ya mfano | HB36S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 7.38 | Rangi ya nje | Brown | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | HB25S-7**** | Nambari ya mfano | HB25S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 7.8 | Rangi ya nje | Brown | Aina ya kuendesha | -- |
2016MAZDACAROL
$251 Mbali(Save 9%)
| Aina ya mwili | -- | Chasi hapana | HB36S-2**** | Nambari ya mfano | HB36S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 7.55 | Rangi ya nje | Brown | Aina ya kuendesha | -- |
2013MAZDACAROL
$396 Mbali(Save 13%)
| Aina ya mwili | -- | Chasi hapana | HB25S-7**** | Nambari ya mfano | HB25S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 7.8 | Rangi ya nje | Silver | Aina ya kuendesha | 4WD |
| Aina ya mwili | -- | Chasi hapana | HB36S-2**** | Nambari ya mfano | HB36S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 7.55 | Rangi ya nje | Brown | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | HB36S-2**** | Nambari ya mfano | HB36S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 7.55 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | HB36S-2**** | Nambari ya mfano | HB36S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 7.55 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | HB24S-6**** | Nambari ya mfano | HB24S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 7.6 | Rangi ya nje | Blue | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | MB36S-2**** | Nambari ya mfano | HB36S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 7.55 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
2018MAZDACAROL
$246 Mbali(Save 8%)
| Aina ya mwili | Hatchback | Chasi hapana | HB36S-1**** | Nambari ya mfano | HB36S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 7.38 | Rangi ya nje | Brown | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | HB36S-2**** | Nambari ya mfano | HB36S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 7.55 | Rangi ya nje | Other | Aina ya kuendesha | -- |
2011MAZDACAROL
$120 Mbali(Save 4%)
| Aina ya mwili | -- | Chasi hapana | HB25S-7**** | Nambari ya mfano | HB25S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 7.8 | Rangi ya nje | Brown | Aina ya kuendesha | 4WD |
| Aina ya mwili | -- | Chasi hapana | HB36S-2**** | Nambari ya mfano | HB36S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 7.55 | Rangi ya nje | White | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | HB36S-2**** | Nambari ya mfano | HB36S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 7.55 | Rangi ya nje | White | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | HB36S-2**** | Nambari ya mfano | HB36S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 7.55 | Rangi ya nje | White | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | HB36S-2**** | Nambari ya mfano | HB36S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 7.55 | Rangi ya nje | Brown | Aina ya kuendesha | -- |
2018MAZDACAROL
$589 Mbali(Save 17%)
| Aina ya mwili | -- | Chasi hapana | HB36S-2**** | Nambari ya mfano | HB36S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 7.55 | Rangi ya nje | White | Aina ya kuendesha | -- |
2018MAZDACAROL
$374 Mbali(Save 11%)
| Aina ya mwili | -- | Chasi hapana | HB36S-2**** | Nambari ya mfano | HB36S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 7.55 | Rangi ya nje | Blue | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | HB36S-2**** | Nambari ya mfano | HB36S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 7.55 | Rangi ya nje | Brown | Aina ya kuendesha | -- |
| Aina ya mwili | Hatchback | Chasi hapana | HB25S-7**** | Nambari ya mfano | HB25S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | -- | Mlango | 5 | Mwelekeo | 7.63 | Rangi ya nje | -- | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | HB25S-7**** | Nambari ya mfano | HB25S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 7.8 | Rangi ya nje | Brown | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | HB36S-2**** | Nambari ya mfano | HB36S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 7.55 | Rangi ya nje | White | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | HB36S-2**** | Nambari ya mfano | HB36S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 7.55 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | HB36S-2**** | Nambari ya mfano | HB36S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 7.55 | Rangi ya nje | Red | Aina ya kuendesha | -- |

















































