Nchi na bandari
Tafuta magari
Orodha ya gari
Displaying Cars 1451 - 1500 of 12564 in total
| Aina ya mwili | -- | Chasi hapana | RC1-100**** | Nambari ya mfano | RC1 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 8 | Mlango | -- | Mwelekeo | 14.78 | Rangi ya nje | Black | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | JH1-105**** | Nambari ya mfano | JH1 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.36 | Rangi ya nje | Purple | Aina ya kuendesha | 2WD |
| Aina ya mwili | Hatchback | Chasi hapana | GE8-101**** | Nambari ya mfano | GE8 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.2 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
| Aina ya mwili | Hatchback | Chasi hapana | GP1-104**** | Nambari ya mfano | GP1 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.15 | Rangi ya nje | Black | Aina ya kuendesha | -- |
| Aina ya mwili | Hatchback | Chasi hapana | GE6-171**** | Nambari ya mfano | GE6 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.54 | Rangi ya nje | Other | Aina ya kuendesha | -- |
2011HONDAFIT HYBRID
$252 Mbali(Save 8%)
| Aina ya mwili | Hatchback | Chasi hapana | GP1-108**** | Nambari ya mfano | GP1 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.09 | Rangi ya nje | Black | Aina ya kuendesha | -- |
| Aina ya mwili | Van | Chasi hapana | GP3-112**** | Nambari ya mfano | GP3 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 11.5 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
HONDAN WGN
$244 Mbali(Save 7%)
| Aina ya mwili | -- | Chasi hapana | JH1-201**** | Nambari ya mfano | JH1 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.36 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
2015HONDAN BOX CUSTOM
$1521 Mbali(Save 34%)
| Aina ya mwili | -- | Chasi hapana | JF1-163**** | Nambari ya mfano | JF1 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 9.06 | Rangi ya nje | Purple | Aina ya kuendesha | -- |
2014HONDAFIT
$528 Mbali(Save 15%)
Power Window★Air bag★ABS★Power Steering
| Aina ya mwili | Hatchback | Chasi hapana | GK3-105**** | Nambari ya mfano | DBA-GK3 | Mfano wa injini | L13B | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.15 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
2015HONDAVAMOS
$799 Mbali(Save 21%)
| Aina ya mwili | -- | Chasi hapana | HM1-190**** | Nambari ya mfano | HM1 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.96 | Rangi ya nje | Black | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | ZF1-101**** | Nambari ya mfano | ZF1 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 3 | Mwelekeo | 9.94 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
| Aina ya mwili | Van | Chasi hapana | GK1-121**** | Nambari ya mfano | GK1 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.22 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
2014HONDAFIT
$321 Mbali(Save 10%)
Grade=13G FPackage★PS★PW★AirBag★ABS★TV
| Aina ya mwili | Hatchback | Chasi hapana | GK3-301**** | Nambari ya mfano | DBA-GK3 | Mfano wa injini | L13B | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.15 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | GP3-121**** | Nambari ya mfano | GP3 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 13.16 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
| Aina ya mwili | Wagon | Chasi hapana | JF1-241**** | Nambari ya mfano | JF1 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.73 | Rangi ya nje | Blue | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | FR4-100**** | Nambari ya mfano | FR4 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 6 | Mlango | -- | Mwelekeo | 12.67 | Rangi ya nje | Black | Aina ya kuendesha | -- |
2016HONDAN-WGN CUSTOM
$726 Mbali(Save 20%)
| Aina ya mwili | Wagon | Chasi hapana | JH1-124**** | Nambari ya mfano | JH1 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.23 | Rangi ya nje | Red | Aina ya kuendesha | 2WD |
| Aina ya mwili | Hatchback | Chasi hapana | GE8-150**** | Nambari ya mfano | GE8 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.07 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
2012HONDAN BOX
$110 Mbali(Save 3%)
| Aina ya mwili | -- | Chasi hapana | JF1-104**** | Nambari ya mfano | JF1 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 9.06 | Rangi ya nje | Pink | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | JF1-125**** | Nambari ya mfano | JF1 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 9.06 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
| Aina ya mwili | Van | Chasi hapana | HH6-160**** | Nambari ya mfano | HH6 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 9.47 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
| Aina ya mwili | Van | Chasi hapana | HH5-160**** | Nambari ya mfano | HH5 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 9.47 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
2009HONDALIFE
$244 Mbali(Save 7%)
| Aina ya mwili | -- | Chasi hapana | JC1-106**** | Nambari ya mfano | JC1 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.03 | Rangi ya nje | White | Aina ya kuendesha | -- |
2013HONDALIFE
$244 Mbali(Save 7%)
| Aina ya mwili | -- | Chasi hapana | JC1-141**** | Nambari ya mfano | JC1 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.03 | Rangi ya nje | White | Aina ya kuendesha | 2WD |
2010HONDALIFE
$245 Mbali(Save 7%)
| Aina ya mwili | -- | Chasi hapana | JC1-114**** | Nambari ya mfano | JC1 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.26 | Rangi ya nje | Blue | Aina ya kuendesha | 2WD |
| Aina ya mwili | Van | Chasi hapana | GB3-133**** | Nambari ya mfano | GB3 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.49 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | JF1-121**** | Nambari ya mfano | JF1 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 9.06 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | JG2-200**** | Nambari ya mfano | JG2 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.21 | Rangi ya nje | Blue | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | JF1-410**** | Nambari ya mfano | JF1 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 9.06 | Rangi ya nje | Blue | Aina ya kuendesha | 2WD |
2010HONDAFREED
$264 Mbali(Save 8%)
| Aina ya mwili | Van | Chasi hapana | GB3-118**** | Nambari ya mfano | GB3 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 12.49 | Rangi ya nje | Red | Aina ya kuendesha | -- |
2008HONDAFREED
$264 Mbali(Save 8%)
| Aina ya mwili | Van | Chasi hapana | GB3-102**** | Nambari ya mfano | GB3 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 12.49 | Rangi ya nje | Purple | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | GE6-101**** | Nambari ya mfano | GE6 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 10.54 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | JG1-110**** | Nambari ya mfano | JG1 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.11 | Rangi ya nje | Red | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | JG1-101**** | Nambari ya mfano | JG1 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.11 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | 2100183**** | Nambari ya mfano | JC2 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.36 | Rangi ya nje | Black | Aina ya kuendesha | -- |
2011HONDAFREED
$588 Mbali(Save 16%)
| Aina ya mwili | -- | Chasi hapana | GB3-131**** | Nambari ya mfano | GB3 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | -- | Mwelekeo | 12.49 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
2013HONDAACTY VAN
$100 Mbali(Save 3%)
| Aina ya mwili | Van | Chasi hapana | HH5-190**** | Nambari ya mfano | HH5 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | -- | Mlango | 5 | Mwelekeo | 9.47 | Rangi ya nje | White | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | GB3-151**** | Nambari ya mfano | GB3 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.32 | Rangi ya nje | Gray | Aina ya kuendesha | 2WD |
| Aina ya mwili | Van | Chasi hapana | GB3-162**** | Nambari ya mfano | GB3 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 6 | Mlango | 5 | Mwelekeo | 12.17 | Rangi ya nje | Gray | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | JC1-123**** | Nambari ya mfano | JC1 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.03 | Rangi ya nje | Beige | Aina ya kuendesha | 2WD |
| Aina ya mwili | Van | Chasi hapana | GP3-101**** | Nambari ya mfano | GP3 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 6 | Mlango | 5 | Mwelekeo | 13.16 | Rangi ya nje | Purple | Aina ya kuendesha | -- |
| Aina ya mwili | Hatchback | Chasi hapana | GP1-107**** | Nambari ya mfano | GP1 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.15 | Rangi ya nje | Black | Aina ya kuendesha | -- |
| Aina ya mwili | Van | Chasi hapana | RB1-340**** | Nambari ya mfano | DBA-RB1 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 15.16 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
| Aina ya mwili | Van | Chasi hapana | GK1-121**** | Nambari ya mfano | GK1 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.22 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
2005HONDAMOBILIO SPIKE
$264 Mbali(Save 8%)
| Aina ya mwili | Van | Chasi hapana | GK1-113**** | Nambari ya mfano | GK1 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.22 | Rangi ya nje | White | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | RN6-107**** | Nambari ya mfano | RN6 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | -- | Mwelekeo | 12.2 | Rangi ya nje | Black | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | GB3-132**** | Nambari ya mfano | GB3 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | -- | Mwelekeo | 12.49 | Rangi ya nje | Other | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | JF1-114**** | Nambari ya mfano | JF1 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 9.06 | Rangi ya nje | Black | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | JF1-114**** | Nambari ya mfano | JF1 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 9.06 | Rangi ya nje | Black | Aina ya kuendesha | -- |

















































