Nchi na bandari
Tafuta magari
Orodha ya gari
Displaying Cars 5651 - 5700 of 13014 in total
| Aina ya mwili | -- | Chasi hapana | GB5-102**** | Nambari ya mfano | GB5 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 12.42 | Rangi ya nje | Other | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | GR4-100**** | Nambari ya mfano | GR4 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 10.68 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
2015HONDAGRACE
$369 Mbali(Save 5%)
| Aina ya mwili | Sedan | Chasi hapana | GM4-100**** | Nambari ya mfano | GM4 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 11.18 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | JF1-193**** | Nambari ya mfano | JF1 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 9.06 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
| Aina ya mwili | Hatchback | Chasi hapana | GP5-303**** | Nambari ya mfano | GP5 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.3 | Rangi ya nje | Gold | Aina ya kuendesha | -- |
2014HONDASTEPWAGON SPADA
$255 Mbali(Save 4%)
| Aina ya mwili | Van | Chasi hapana | RK5-140**** | Nambari ya mfano | RK5 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 8 | Mlango | 5 | Mwelekeo | 14.52 | Rangi ya nje | Black | Aina ya kuendesha | -- |
2012HONDASTEPWAGON SPADA
$617 Mbali(Save 9%)
| Aina ya mwili | Van | Chasi hapana | RK5-132**** | Nambari ya mfano | RK5 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 8 | Mlango | 5 | Mwelekeo | 14.52 | Rangi ya nje | Purple | Aina ya kuendesha | -- |
2009HONDASTEPWAGON SPADA
$617 Mbali(Save 9%)
| Aina ya mwili | Van | Chasi hapana | RK5-100**** | Nambari ya mfano | RK5 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 8 | Mlango | 5 | Mwelekeo | 14.52 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
2015HONDAFIT HYBRID
$596 Mbali(Save 9%)
| Aina ya mwili | Hatchback | Chasi hapana | GP5-321**** | Nambari ya mfano | GP5 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.3 | Rangi ya nje | Black | Aina ya kuendesha | -- |
| Aina ya mwili | Wagon | Chasi hapana | JF1-250**** | Nambari ya mfano | JF1 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.73 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
2013HONDAODYSSEY
$624 Mbali(Save 9%)
| Aina ya mwili | Van | Chasi hapana | 1009007**** | Nambari ya mfano | DBA-RC1 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | -- | Mlango | 5 | Mwelekeo | 14.78 | Rangi ya nje | Black | Aina ya kuendesha | -- |
2015HONDAODYSSEY
$1363 Mbali(Save 18%)
| Aina ya mwili | Van | Chasi hapana | RC1-110**** | Nambari ya mfano | RC1 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 14.78 | Rangi ya nje | Gray | Aina ya kuendesha | -- |
2005HONDALEGEND
$1309 Mbali(Save 17%)
| Aina ya mwili | Sedan | Chasi hapana | KB1-100**** | Nambari ya mfano | KB1 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 13.32 | Rangi ya nje | Black | Aina ya kuendesha | -- |
2017HONDAN BOX
$591 Mbali(Save 8%)
| Aina ya mwili | -- | Chasi hapana | JF3-102**** | Nambari ya mfano | JF3 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 9.06 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |
2013HONDAN BOX CUSTOM
$591 Mbali(Save 8%)
| Aina ya mwili | -- | Chasi hapana | JF1-116**** | Nambari ya mfano | JF1 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 9.06 | Rangi ya nje | Blue | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | JF3-143**** | Nambari ya mfano | JF3 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 9.06 | Rangi ya nje | Green | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | JF3-110**** | Nambari ya mfano | JF3 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 9.06 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
2012HONDAN BOX CUSTOM
$590 Mbali(Save 8%)
| Aina ya mwili | -- | Chasi hapana | JF1-101**** | Nambari ya mfano | JF1 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.88 | Rangi ya nje | Black | Aina ya kuendesha | -- |
2001HONDAS-MX
$605 Mbali(Save 9%)
| Aina ya mwili | Van | Chasi hapana | RH1-140**** | Nambari ya mfano | RH1 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 11.76 | Rangi ya nje | Blue | Aina ya kuendesha | 2WD |
2014HONDAFREED HYBRID
$611 Mbali(Save 9%)
| Aina ya mwili | Van | Chasi hapana | GP3-111**** | Nambari ya mfano | GP3 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 6 | Mlango | 5 | Mwelekeo | 13.16 | Rangi ya nje | Black | Aina ya kuendesha | -- |
2013HONDAN BOX
$591 Mbali(Save 8%)
| Aina ya mwili | -- | Chasi hapana | JF1-123**** | Nambari ya mfano | JF1 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.88 | Rangi ya nje | Blue | Aina ya kuendesha | -- |
| Aina ya mwili | Van | Chasi hapana | RC1-103**** | Nambari ya mfano | RC1 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 14.78 | Rangi ya nje | Other | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | JJ1-302**** | Nambari ya mfano | JJ1 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 9.67 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |
2017HONDAACTY TRUCK
$590 Mbali(Save 8%)
| Aina ya mwili | Truck | Chasi hapana | -132012**** | Nambari ya mfano | HA9 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 2 | Mlango | 2 | Mwelekeo | 8.81 | Rangi ya nje | White | Aina ya kuendesha | -- |
2007HONDACROSSROAD
$555 Mbali(Save 8%)
| Aina ya mwili | -- | Chasi hapana | RT3-100**** | Nambari ya mfano | RT3 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | -- | Mwelekeo | 12.61 | Rangi ya nje | White | Aina ya kuendesha | -- |
| Aina ya mwili | Hatchback | Chasi hapana | GE8-150**** | Nambari ya mfano | GE8 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.2 | Rangi ya nje | Orange | Aina ya kuendesha | -- |
2019HONDAN BOX
$597 Mbali(Save 9%)
| Aina ya mwili | Wagon | Chasi hapana | JF3-120**** | Nambari ya mfano | JF3 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.93 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
| Aina ya mwili | Hatchback | Chasi hapana | GK3-110**** | Nambari ya mfano | GK3 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.47 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
| Aina ya mwili | Wagon | Chasi hapana | GP7-100**** | Nambari ya mfano | GP7 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 11.31 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
| Aina ya mwili | Wagon | Chasi hapana | GP7-103**** | Nambari ya mfano | GP7 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 11.31 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
| Aina ya mwili | Hatchback | Chasi hapana | GK3-124**** | Nambari ya mfano | GK3 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.15 | Rangi ya nje | Blue | Aina ya kuendesha | 2WD |
| Aina ya mwili | Hatchback | Chasi hapana | GK4-320**** | Nambari ya mfano | GK4 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.44 | Rangi ya nje | Other | Aina ya kuendesha | 4WD |
| Aina ya mwili | -- | Chasi hapana | JH3-103**** | Nambari ya mfano | JH3 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.46 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
2015HONDAN BOX CUSTOM
$591 Mbali(Save 8%)
| Aina ya mwili | -- | Chasi hapana | JF1-242**** | Nambari ya mfano | JF1 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.88 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
2014HONDAVAMOS
$566 Mbali(Save 8%)
| Aina ya mwili | -- | Chasi hapana | HM2-190**** | Nambari ya mfano | HM2 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.96 | Rangi ya nje | Gray | Aina ya kuendesha | -- |
2015HONDAACTY TRUCK
$408 Mbali(Save 6%)
| Aina ya mwili | Truck | Chasi hapana | HA9-124**** | Nambari ya mfano | HA9 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 2 | Mlango | 2 | Mwelekeo | 8.68 | Rangi ya nje | White | Aina ya kuendesha | -- |
| Aina ya mwili | Hatchback | Chasi hapana | GP5-321**** | Nambari ya mfano | GP5 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.36 | Rangi ya nje | Blue | Aina ya kuendesha | 2WD |
| Aina ya mwili | Hatchback | Chasi hapana | GP5-120**** | Nambari ya mfano | GP5 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.36 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |
| Aina ya mwili | Hatchback | Chasi hapana | GP5-303**** | Nambari ya mfano | GP5 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.36 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
2014HONDAFIT HYBRID
$754 Mbali(Save 11%)
| Aina ya mwili | Hatchback | Chasi hapana | GP5-303**** | Nambari ya mfano | GP5 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.36 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
2018HONDAN BOX CUSTOM
$867 Mbali(Save 12%)
| Aina ya mwili | Wagon | Chasi hapana | JF3-119**** | Nambari ya mfano | JF3 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.93 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
| Aina ya mwili | Wagon | Chasi hapana | JF3-122**** | Nambari ya mfano | JF3 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.93 | Rangi ya nje | Green | Aina ya kuendesha | 2WD |
2014HONDAN WGN
$589 Mbali(Save 8%)
| Aina ya mwili | -- | Chasi hapana | JH1-101**** | Nambari ya mfano | JH1 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.36 | Rangi ya nje | Brown | Aina ya kuendesha | -- |
| Aina ya mwili | Wagon | Chasi hapana | JF3-503**** | Nambari ya mfano | JF3 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.93 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | JH1-220**** | Nambari ya mfano | JH1 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.36 | Rangi ya nje | Blue | Aina ya kuendesha | -- |
2012HONDAN BOX CUSTOM
$593 Mbali(Save 8%)
| Aina ya mwili | -- | Chasi hapana | JF1-201**** | Nambari ya mfano | JF1 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 9.06 | Rangi ya nje | Purple | Aina ya kuendesha | -- |
2012HONDAN BOX CUSTOM
$593 Mbali(Save 8%)
| Aina ya mwili | -- | Chasi hapana | JF1-200**** | Nambari ya mfano | JF1 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 9.06 | Rangi ya nje | Burgundy | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | JH2-100**** | Nambari ya mfano | JH2 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.33 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | GK3-320**** | Nambari ya mfano | GK3 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 10.3 | Rangi ya nje | Black | Aina ya kuendesha | -- |
| Aina ya mwili | Hatchback | Chasi hapana | GK3-320**** | Nambari ya mfano | GK3 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.3 | Rangi ya nje | Other | Aina ya kuendesha | -- |

















































