Nchi na bandari
Tafuta magari
Orodha ya gari
Displaying Cars 351 - 400 of 825 in total
| Aina ya mwili | -- | Chasi hapana | GP5-310**** | Nambari ya mfano | GP5 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.15 | Rangi ya nje | -- | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | GK3-105**** | Nambari ya mfano | GK3 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 10.3 | Rangi ya nje | Blue | Aina ya kuendesha | -- |
| Aina ya mwili | Hatchback | Chasi hapana | GK3-320**** | Nambari ya mfano | GK3 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.3 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
| Aina ya mwili | Wagon | Chasi hapana | GK3-301**** | Nambari ya mfano | DBA-GK3 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | -- | Mlango | 5 | Mwelekeo | 10.3 | Rangi ya nje | Brown | Aina ya kuendesha | -- |
2015HONDAFIT
$196 Mbali(Save 4%)
| Aina ya mwili | -- | Chasi hapana | GK3-112**** | Nambari ya mfano | GK3 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 10.3 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | GP5-131**** | Nambari ya mfano | GP5 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 10.3 | Rangi ya nje | Gray | Aina ya kuendesha | -- |
2017HONDAFIT
$225 Mbali(Save 4%)
| Aina ya mwili | Hatchback | Chasi hapana | GK3-332**** | Nambari ya mfano | GK3 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.3 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
2013HONDAFIT
$320 Mbali(Save 6%)
| Aina ya mwili | Hatchback | Chasi hapana | GE6-173**** | Nambari ya mfano | DBA-GE6 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.54 | Rangi ya nje | Other | Aina ya kuendesha | 2WD |
HONDAFIT
$166 Mbali(Save 3%)
| Aina ya mwili | -- | Chasi hapana | GP6-301**** | Nambari ya mfano | GP6 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.35 | Rangi ya nje | -- | Aina ya kuendesha | 4WD |
| Aina ya mwili | Hatchback | Chasi hapana | GK4-300**** | Nambari ya mfano | GK4 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.44 | Rangi ya nje | Other | Aina ya kuendesha | 4WD |
2015HONDAFIT
$166 Mbali(Save 3%)
| Aina ya mwili | Hatchback | Chasi hapana | GK4-300**** | Nambari ya mfano | DBA-GK4 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.44 | Rangi ya nje | White | Aina ya kuendesha | 4WD |
2014HONDAFIT
$226 Mbali(Save 4%)
| Aina ya mwili | -- | Chasi hapana | GP5-309**** | Nambari ya mfano | GP5 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 10.3 | Rangi ya nje | Black | Aina ya kuendesha | -- |
2017HONDAFIT
$519 Mbali(Save 10%)
PS★PW★AirBag★ABS
| Aina ya mwili | Hatchback | Chasi hapana | GK3-331**** | Nambari ya mfano | GK3 | Mfano wa injini | L13B | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.3 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
| Aina ya mwili | Hatchback | Chasi hapana | GE8-170**** | Nambari ya mfano | DBA-GE8 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.2 | Rangi ya nje | Gray | Aina ya kuendesha | -- |
2012HONDAFIT
$230 Mbali(Save 4%)
| Aina ya mwili | Hatchback | Chasi hapana | GE6-173**** | Nambari ya mfano | GE6 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.54 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
2017HONDAFIT
$431 Mbali(Save 8%)
PushStart★ESC★AEB★Honda Sensing★Steer switch★Back Camera★ETC★PS★PW★AirBag★ABS
| Aina ya mwili | Hatchback | Chasi hapana | GP5-131**** | Nambari ya mfano | DAA-GP5 | Mfano wa injini | LEB-H1 | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.25 | Rangi ya nje | Blue | Aina ya kuendesha | 2WD |
2015HONDAFIT
$227 Mbali(Save 4%)
| Aina ya mwili | -- | Chasi hapana | GK3-320**** | Nambari ya mfano | GK3 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 10.3 | Rangi ya nje | Black | Aina ya kuendesha | -- |
2014HONDAFIT
$124 Mbali(Save 2%)
| Aina ya mwili | Hatchback | Chasi hapana | GP5-307**** | Nambari ya mfano | GP5 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.36 | Rangi ya nje | DarkBlue | Aina ya kuendesha | 2WD |
| Aina ya mwili | Hatchback | Chasi hapana | GK3-104**** | Nambari ya mfano | GK3 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.47 | Rangi ya nje | Blue | Aina ya kuendesha | 2WD |
| Aina ya mwili | Hatchback | Chasi hapana | GK3-105**** | Nambari ya mfano | DBA-GK3 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.3 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
| Aina ya mwili | Hatchback | Chasi hapana | GK4-300**** | Nambari ya mfano | GK4 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.44 | Rangi ya nje | Other | Aina ya kuendesha | 4WD |
2015HONDAFIT
$124 Mbali(Save 2%)
| Aina ya mwili | Hatchback | Chasi hapana | GK3-111**** | Nambari ya mfano | DBA-GK3 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.3 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
| Aina ya mwili | Hatchback | Chasi hapana | GK3-120**** | Nambari ya mfano | DBA-GK3 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.3 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
2016HONDAFIT
$190 Mbali(Save 3%)
| Aina ya mwili | -- | Chasi hapana | GP5-120**** | Nambari ya mfano | GP5 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 10.3 | Rangi ya nje | Blue | Aina ya kuendesha | -- |
2017HONDAFIT
$150 Mbali(Save 3%)
| Aina ya mwili | -- | Chasi hapana | GP6-330**** | Nambari ya mfano | GP6 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 10.44 | Rangi ya nje | Red | Aina ya kuendesha | -- |
| Aina ya mwili | Hatchback | Chasi hapana | GK3-101**** | Nambari ya mfano | GK3 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.3 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
| Aina ya mwili | Hatchback | Chasi hapana | GK3-301**** | Nambari ya mfano | GK3 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.3 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
2015HONDAFIT
$437 Mbali(Save 8%)
| Aina ya mwili | Hatchback | Chasi hapana | GK3-320**** | Nambari ya mfano | GK3 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.15 | Rangi ya nje | Blue | Aina ya kuendesha | 2WD |
2013HONDAFIT
$734 Mbali(Save 13%)
| Aina ya mwili | Hatchback | Chasi hapana | GP5-300**** | Nambari ya mfano | DAA-GP5 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.3 | Rangi ya nje | Other | Aina ya kuendesha | 2WD |
| Aina ya mwili | Hatchback | Chasi hapana | GK3-131**** | Nambari ya mfano | GK3 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.25 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |
2010HONDAFIT
$883 Mbali(Save 15%)
| Aina ya mwili | Hatchback | Chasi hapana | GE8-130**** | Nambari ya mfano | GE8 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.17 | Rangi ya nje | Gray | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | GK3-320**** | Nambari ya mfano | GK3 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 10.3 | Rangi ya nje | Blue | Aina ya kuendesha | -- |
| Aina ya mwili | Hatchback | Chasi hapana | GP5-305**** | Nambari ya mfano | GP5 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.36 | Rangi ya nje | DarkBlue | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | GP5-121**** | Nambari ya mfano | GP5 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.15 | Rangi ya nje | -- | Aina ya kuendesha | 2WD |
2016HONDAFIT
$879 Mbali(Save 15%)
| Aina ya mwili | -- | Chasi hapana | GK3-123**** | Nambari ya mfano | GK3 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 10.3 | Rangi ya nje | Blue | Aina ya kuendesha | -- |
2018HONDAFIT
$240 Mbali(Save 4%)
| Aina ya mwili | -- | Chasi hapana | GK3-340**** | Nambari ya mfano | GK3 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 10.3 | Rangi ya nje | Red | Aina ya kuendesha | -- |
| Aina ya mwili | Hatchback | Chasi hapana | GK3-123**** | Nambari ya mfano | GK3 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.47 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |
| Aina ya mwili | Hatchback | Chasi hapana | GK3-300**** | Nambari ya mfano | GK3 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.47 | Rangi ya nje | Gold | Aina ya kuendesha | 2WD |
2018HONDAFIT
$1682 Mbali(Save 25%)
| Aina ya mwili | Hatchback | Chasi hapana | GK4-130**** | Nambari ya mfano | GK4 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.44 | Rangi ya nje | Other | Aina ya kuendesha | 4WD |
2013HONDAFIT
$178 Mbali(Save 3%)
| Aina ya mwili | -- | Chasi hapana | GP5-300**** | Nambari ya mfano | GP5 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 10.3 | Rangi ya nje | White | Aina ya kuendesha | -- |
2016HONDAFIT
$498 Mbali(Save 9%)
| Aina ya mwili | -- | Chasi hapana | GK3-122**** | Nambari ya mfano | GK3 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.15 | Rangi ya nje | Blue | Aina ya kuendesha | 2WD |
2017HONDAFIT
$243 Mbali(Save 4%)
| Aina ya mwili | Hatchback | Chasi hapana | GK3-340**** | Nambari ya mfano | GK3 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.47 | Rangi ya nje | Red | Aina ya kuendesha | 2WD |
| Aina ya mwili | Hatchback | Chasi hapana | GK6-300**** | Nambari ya mfano | DBA-GK6 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | -- | Mlango | 5 | Mwelekeo | 10.44 | Rangi ya nje | Pearl | Aina ya kuendesha | 4WD |
2014HONDAFIT
$345 Mbali(Save 6%)
| Aina ya mwili | -- | Chasi hapana | GP5-309**** | Nambari ya mfano | GP5 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 10.3 | Rangi ya nje | White | Aina ya kuendesha | -- |
| Aina ya mwili | Hatchback | Chasi hapana | GK3-320**** | Nambari ya mfano | GK3 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.3 | Rangi ya nje | Black | Aina ya kuendesha | -- |
2011HONDAFIT
$407 Mbali(Save 7%)
| Aina ya mwili | -- | Chasi hapana | GE8-151**** | Nambari ya mfano | GE8 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 10.2 | Rangi ya nje | Other | Aina ya kuendesha | -- |
2016HONDAFIT
$1193 Mbali(Save 19%)
| Aina ya mwili | -- | Chasi hapana | GK3-123**** | Nambari ya mfano | GK3 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 10.3 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | GK4-100**** | Nambari ya mfano | GK4 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 10.44 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
2013HONDAFIT
$464 Mbali(Save 8%)
| Aina ya mwili | Hatchback | Chasi hapana | GP4-100**** | Nambari ya mfano | DAA-GP4 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.2 | Rangi ya nje | Other | Aina ya kuendesha | 2WD |
2018HONDAFIT
$418 Mbali(Save 7%)
4Grade!★Power Window★Power Steering★ABS★Air bag
| Aina ya mwili | Hatchback | Chasi hapana | GP5-133**** | Nambari ya mfano | DAA-GP5 | Mfano wa injini | LEB-H1 | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.3 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |

















































