Nchi na bandari
Tafuta magari
Orodha ya gari
Displaying Cars 251 - 300 of 1445 in total
2016BMWMINI
$587 Mbali(Save 9%)
| Aina ya mwili | -- | Chasi hapana | WMWXS52**** | Nambari ya mfano | DBA-XS15 | Mfano wa injini | B38A15A | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | -- | Mlango | -- | Mwelekeo | 9.91 | Rangi ya nje | Blue | Aina ya kuendesha | 2WD |
2016BMW3 SERIES
$1936 Mbali(Save 25%)
| Aina ya mwili | Wagon | Chasi hapana | WBA8K12**** | Nambari ya mfano | 8E15 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.2 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
2014BMW5 SERIES
$1431 Mbali(Save 20%)
| Aina ya mwili | Wagon | Chasi hapana | WBA5J32**** | Nambari ya mfano | MX20 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | -- | Mlango | 5 | Mwelekeo | 13.64 | Rangi ya nje | White | Aina ya kuendesha | 2WD |
2018BMW1 SERIES
$591 Mbali(Save 9%)
| Aina ya mwili | Hatchback | Chasi hapana | WBA1S52**** | Nambari ya mfano | 1S20 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 11 | Rangi ya nje | Red | Aina ya kuendesha | -- |
2014BMW3 SERIES
$248 Mbali(Save 4%)
| Aina ya mwili | Sedan | Chasi hapana | WBA3B16**** | Nambari ya mfano | 3B20 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 12.01 | Rangi ya nje | White | Aina ya kuendesha | -- |
2016BMW2 SERIES
$249 Mbali(Save 4%)
| Aina ya mwili | Hatchback | Chasi hapana | 459986**** | Nambari ya mfano | 2A15 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.14 | Rangi ya nje | Red | Aina ya kuendesha | 2WD |
2002BMWZ3 ROADSTER
$170 Mbali(Save 2%)
| Aina ya mwili | -- | Chasi hapana | WBA-CN1**** | Nambari ya mfano | CN22 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 2 | Mlango | 2 | Mwelekeo | 9.05 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
| Aina ya mwili | Sedan | Chasi hapana | WBAFW12**** | Nambari ya mfano | FW20 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 13.55 | Rangi ya nje | White | Aina ya kuendesha | -- |
2016BMW2 SERIES
$972 Mbali(Save 14%)
| Aina ya mwili | Hatchback | Chasi hapana | WBA2E52**** | Nambari ya mfano | 2E20 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 13.58 | Rangi ya nje | Black | Aina ya kuendesha | -- |
2015BMWMINI
$246 Mbali(Save 4%)
| Aina ya mwili | -- | Chasi hapana | WMWXM52**** | Nambari ya mfano | DBA-XM15 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | -- | Mlango | -- | Mwelekeo | 9.43 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
| Aina ya mwili | Hatchback | Chasi hapana | WBA2A32**** | Nambari ya mfano | DBA-2A15 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.14 | Rangi ya nje | White | Aina ya kuendesha | -- |
2017BMW1 SERIES
$527 Mbali(Save 8%)
| Aina ya mwili | Hatchback | Chasi hapana | WBA1R52**** | Nambari ya mfano | DBA-1R15 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | -- | Mlango | 5 | Mwelekeo | 11.07 | Rangi ya nje | White | Aina ya kuendesha | -- |
| Aina ya mwili | SUV | Chasi hapana | VL20-WB**** | Nambari ya mfano | VL20 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.59 | Rangi ya nje | Blue | Aina ya kuendesha | 2WD |
2015BMW2 SERIES
$254 Mbali(Save 4%)
| Aina ya mwili | Hatchback | Chasi hapana | WBA2C12**** | Nambari ya mfano | 2C20 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.17 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
2010BMW5 SERIES
$736 Mbali(Save 11%)
| Aina ya mwili | Wagon | Chasi hapana | WBAPU52**** | Nambari ya mfano | PU25 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 13.12 | Rangi ya nje | Dark Blue | Aina ya kuendesha | 2WD |
| Aina ya mwili | Hatchback | Chasi hapana | WBA6A02**** | Nambari ya mfano | DBA-6A30 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | -- | Mlango | 4 | Mwelekeo | 13.24 | Rangi ya nje | Black | Aina ya kuendesha | -- |
2006BMW3 SERIES
$729 Mbali(Save 11%)
| Aina ya mwili | Sedan | Chasi hapana | WBAVA76**** | Nambari ya mfano | VA20 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 11.54 | Rangi ya nje | Blue | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | WBA8L32**** | Nambari ya mfano | LDA-3D20 | Mfano wa injini | N47D20C | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | -- | Mlango | -- | Mwelekeo | 12.15 | Rangi ya nje | White | Aina ya kuendesha | 2WD |
2004BMW3 SERIES
$1117 Mbali(Save 15%)
| Aina ya mwili | Sedan | Chasi hapana | WBAAZ72**** | Nambari ya mfano | AY20 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 12.06 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
2015BMWi3
$179 Mbali(Save 2%)
| Aina ya mwili | Hatchback | Chasi hapana | WBY1Z42**** | Nambari ya mfano | 1Z06 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 11.07 | Rangi ya nje | Gray | Aina ya kuendesha | -- |
2013BMW5 SERIES
$110 Mbali(Save 1%)
| Aina ya mwili | Sedan | Chasi hapana | WBA5C32**** | Nambari ya mfano | FW20 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 13.55 | Rangi ya nje | White | Aina ya kuendesha | -- |
2015BMW3 SERIES
$260 Mbali(Save 4%)
| Aina ya mwili | Sedan | Chasi hapana | WBA8B52**** | Nambari ya mfano | 3D20 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.14 | Rangi ya nje | Blue | Aina ya kuendesha | -- |
2016BMW3 SERIES
$730 Mbali(Save 10%)
| Aina ya mwili | Sedan | Chasi hapana | 8A20-WB**** | Nambari ya mfano | 8A20 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.14 | Rangi ya nje | White | Aina ya kuendesha | -- |
| Aina ya mwili | Sedan | Chasi hapana | WBA3D36**** | Nambari ya mfano | 3D20 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.14 | Rangi ya nje | White | Aina ya kuendesha | -- |
| Aina ya mwili | Sedan | Chasi hapana | WBA6A02**** | Nambari ya mfano | 6A30 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 13.24 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
2014BMW3 SERIES
$1700 Mbali(Save 22%)
| Aina ya mwili | Wagon | Chasi hapana | WBA3K32**** | Nambari ya mfano | 3D20 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.14 | Rangi ya nje | White | Aina ya kuendesha | -- |
2014BMWX3
$479 Mbali(Save 7%)
| Aina ya mwili | SUV | Chasi hapana | WBAWY32**** | Nambari ya mfano | WY20 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 14.88 | Rangi ya nje | White | Aina ya kuendesha | 4WD |
2014BMW3 SERIES
$222 Mbali(Save 3%)
| Aina ya mwili | Sedan | Chasi hapana | WBA3B16**** | Nambari ya mfano | DBA-3B20 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 12.01 | Rangi ya nje | White | Aina ya kuendesha | -- |
| Aina ya mwili | SUV | Chasi hapana | WBAWY32**** | Nambari ya mfano | WY20 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 14.88 | Rangi ya nje | Black | Aina ya kuendesha | 4WD |
2008BMW3 SERIES
$260 Mbali(Save 4%)
| Aina ya mwili | -- | Chasi hapana | WBAWB72**** | Nambari ya mfano | WB35 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 2 | Mwelekeo | 11.28 | Rangi ya nje | Blue | Aina ya kuendesha | -- |
2015BMW1 SERIES
$260 Mbali(Save 4%)
| Aina ya mwili | Hatchback | Chasi hapana | WBA2R32**** | Nambari ya mfano | 1A16 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 11.07 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
2016BMW1 SERIES
$181 Mbali(Save 2%)
| Aina ya mwili | Hatchback | Chasi hapana | WBA1R52**** | Nambari ya mfano | DBA-1R15 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 11.07 | Rangi ya nje | Orange | Aina ya kuendesha | -- |
2013BMW6 SERIES
$1041 Mbali(Save 14%)
| Aina ya mwili | Sedan | Chasi hapana | WBA6A02**** | Nambari ya mfano | 6A30 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 13.17 | Rangi ya nje | White | Aina ya kuendesha | 2WD |
2012BMW3 SERIES
$335 Mbali(Save 5%)
| Aina ya mwili | Sedan | Chasi hapana | WBA3B16**** | Nambari ya mfano | DBA-3B20 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.01 | Rangi ya nje | Gray | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | WBALM32**** | Nambari ya mfano | LM25 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 2 | Mlango | 2 | Mwelekeo | 9.82 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
2016BMWMINI
$174 Mbali(Save 2%)
| Aina ya mwili | -- | Chasi hapana | WMWXS52**** | Nambari ya mfano | DBA-XS15 | Mfano wa injini | B38A15A | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | -- | Mlango | -- | Mwelekeo | 9.91 | Rangi ya nje | Green | Aina ya kuendesha | 2WD |
2013BMW3 SERIES
$265 Mbali(Save 4%)
| Aina ya mwili | Sedan | Chasi hapana | WBA3B16**** | Nambari ya mfano | 3B20 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 12.01 | Rangi ya nje | White | Aina ya kuendesha | -- |
2002BMWZ3 ROADSTER
$260 Mbali(Save 4%)
| Aina ya mwili | -- | Chasi hapana | WBA-CN1**** | Nambari ya mfano | CN22 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 2 | Mlango | 2 | Mwelekeo | 9.05 | Rangi ya nje | Red | Aina ya kuendesha | -- |
2014BMW3 SERIES
$251 Mbali(Save 3%)
| Aina ya mwili | Sedan | Chasi hapana | WBA3H12**** | Nambari ya mfano | 3B20 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | -- | Mlango | 5 | Mwelekeo | 12.01 | Rangi ya nje | Black | Aina ya kuendesha | 4WD |
| Aina ya mwili | -- | Chasi hapana | WBA4A12**** | Nambari ya mfano | DBA-4A20 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 11.97 | Rangi ya nje | Gray | Aina ya kuendesha | 2WD |
| Aina ya mwili | Hatchback | Chasi hapana | WBA2R32**** | Nambari ya mfano | DBA-1A16 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 11.07 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |
| Aina ya mwili | Hatchback | Chasi hapana | WBA1R52**** | Nambari ya mfano | DBA-1R15 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 11.07 | Rangi ya nje | White | Aina ya kuendesha | 2WD |
2004BMWX3
$274 Mbali(Save 4%)
| Aina ya mwili | SUV | Chasi hapana | WBAPA72**** | Nambari ya mfano | PA25 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 14.29 | Rangi ya nje | White | Aina ya kuendesha | 4WD |
2013BMW3 SERIES
$775 Mbali(Save 11%)
| Aina ya mwili | Wagon | Chasi hapana | WBA3G72**** | Nambari ya mfano | 3B20 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.01 | Rangi ya nje | Dark Blue | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | WMWLR92**** | Nambari ya mfano | LDA-LR20 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | -- | Mlango | -- | Mwelekeo | 11.3 | Rangi ya nje | Brown | Aina ya kuendesha | 2WD |
2015BMWMINI
$1202 Mbali(Save 16%)
| Aina ya mwili | -- | Chasi hapana | WMWXS52**** | Nambari ya mfano | DBA-XS15 | Mfano wa injini | B38A15A | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | -- | Mlango | -- | Mwelekeo | 9.91 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
| Aina ya mwili | SUV | Chasi hapana | WBAWY32**** | Nambari ya mfano | WY20 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 14.88 | Rangi ya nje | Black | Aina ya kuendesha | 4WD |
| Aina ya mwili | Van | Chasi hapana | WBA2E52**** | Nambari ya mfano | 2E20 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 13.58 | Rangi ya nje | White | Aina ya kuendesha | -- |
| Aina ya mwili | Sedan | Chasi hapana | WBAFR72**** | Nambari ya mfano | FR35 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 13.55 | Rangi ya nje | White | Aina ya kuendesha | -- |
| Aina ya mwili | Sedan | Chasi hapana | WBAKA42**** | Nambari ya mfano | ABA-KA30 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 14.81 | Rangi ya nje | Gold | Aina ya kuendesha | -- |

















































