Nchi na bandari
Tafuta magari
Orodha ya gari
Displaying all 46 Cars
Aina ya mwili | SUV | Chasi hapana | 1FMEU73**** | Nambari ya mfano | ABA-1FMEU74 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 5 | Mwelekeo | 17.06 | Rangi ya nje | Black | Aina ya kuendesha | 4WD |


2012FORDEXPLORER
$1483 Mbali(Save 21%)
Aina ya mwili | -- | Chasi hapana | 1FMHK8D**** | Nambari ya mfano | 1FMHK8 | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | -- | Mwelekeo | 18.18 | Rangi ya nje | Black | Aina ya kuendesha | -- |

Aina ya mwili | SUV | Chasi hapana | 1FM-DU7**** | Nambari ya mfano | 1FMEU74 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 5 | Mwelekeo | 17.06 | Rangi ya nje | White | Aina ya kuendesha | 4WD |

Aina ya mwili | -- | Chasi hapana | 1FMHK8D**** | Nambari ya mfano | 1FMHK8 | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | -- | Mwelekeo | 18.18 | Rangi ya nje | Black | Aina ya kuendesha | -- |

2011FORDEXPLORER
$768 Mbali(Save 9%)
Aina ya mwili | SUV | Chasi hapana | 1FMHK8D**** | Nambari ya mfano | 1FMHK8 | Mfano wa injini | -- | Usimamizi | Kushoto |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 5 | Mwelekeo | 18.18 | Rangi ya nje | White | Aina ya kuendesha | 4WD |

Aina ya mwili | SUV | Chasi hapana | 1FMEU7D**** | Nambari ya mfano | 1FMEU74 | Mfano wa injini | -- | Usimamizi | Kushoto |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 5 | Mwelekeo | 17.06 | Rangi ya nje | White | Aina ya kuendesha | 4WD |

2014FORDEXPLORER
$222 Mbali(Save 2%)
Aina ya mwili | SUV | Chasi hapana | 1FM5K7D**** | Nambari ya mfano | 1FMHK9 | Mfano wa injini | -- | Usimamizi | Kushoto |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 5 | Mwelekeo | 18.18 | Rangi ya nje | Black | Aina ya kuendesha | -- |

2011FORDEXPLORER
$445 Mbali(Save 5%)
Aina ya mwili | SUV | Chasi hapana | 1FMHK8F**** | Nambari ya mfano | 1FMHK8 | Mfano wa injini | -- | Usimamizi | Kushoto |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 5 | Mwelekeo | 18.18 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |

Aina ya mwili | SUV | Chasi hapana | 1FMEU7D**** | Nambari ya mfano | 1FMEU74 | Mfano wa injini | -- | Usimamizi | Kushoto |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 5 | Mwelekeo | 17.06 | Rangi ya nje | Black | Aina ya kuendesha | 4WD |

Aina ya mwili | SUV | Chasi hapana | 1FM5K7D**** | Nambari ya mfano | ABA-1FMHK9 | Mfano wa injini | -- | Usimamizi | Kushoto |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 5 | Mwelekeo | 18.18 | Rangi ya nje | Black | Aina ya kuendesha | -- |

Aina ya mwili | SUV | Chasi hapana | 1FMHK8F**** | Nambari ya mfano | 1FMHK8 | Mfano wa injini | -- | Usimamizi | Kushoto |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 18.18 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |

Aina ya mwili | SUV | Chasi hapana | 1FM5K7D**** | Nambari ya mfano | 1FMHK9 | Mfano wa injini | -- | Usimamizi | Kushoto |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 5 | Mwelekeo | 18.18 | Rangi ya nje | White | Aina ya kuendesha | -- |

Aina ya mwili | SUV | Chasi hapana | 1FMEU73**** | Nambari ya mfano | 1FMEU74 | Mfano wa injini | -- | Usimamizi | Kushoto |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 5 | Mwelekeo | 16.97 | Rangi ya nje | Black | Aina ya kuendesha | 4WD |

Aina ya mwili | SUV | Chasi hapana | 1FM5K7D**** | Nambari ya mfano | ABA-1FMHK9 | Mfano wa injini | -- | Usimamizi | Kushoto |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 5 | Mwelekeo | 18.18 | Rangi ya nje | Black | Aina ya kuendesha | -- |

Aina ya mwili | SUV | Chasi hapana | 1FM5K7D**** | Nambari ya mfano | ABA-1FMHK9 | Mfano wa injini | -- | Usimamizi | Kushoto |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 5 | Mwelekeo | 18.18 | Rangi ya nje | White | Aina ya kuendesha | -- |

Aina ya mwili | SUV | Chasi hapana | 1FM5K8F**** | Nambari ya mfano | 1FMHK8 | Mfano wa injini | -- | Usimamizi | Kushoto |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 5 | Mwelekeo | 18.18 | Rangi ya nje | Black | Aina ya kuendesha | -- |

2013FORDEXPLORER
$1332 Mbali(Save 12%)
Aina ya mwili | -- | Chasi hapana | 1FM5K7F**** | Nambari ya mfano | 1FMHK9 | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | -- | Mwelekeo | 18.18 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |

Aina ya mwili | SUV | Chasi hapana | 1FMEU7D**** | Nambari ya mfano | 1FMEU74 | Mfano wa injini | -- | Usimamizi | Kushoto |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 5 | Mwelekeo | 16.97 | Rangi ya nje | Black | Aina ya kuendesha | 4WD |

2014FORDEXPLORER
$337 Mbali(Save 3%)
Aina ya mwili | -- | Chasi hapana | 1FM5K7D**** | Nambari ya mfano | 1FMHK9 | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | -- | Mwelekeo | 18.18 | Rangi ya nje | White | Aina ya kuendesha | -- |

2012FORDEXPLORER
$461 Mbali(Save 4%)
Aina ya mwili | SUV | Chasi hapana | 1FM5K7D**** | Nambari ya mfano | 1FMHK9 | Mfano wa injini | -- | Usimamizi | Kushoto |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 5 | Mwelekeo | 18.08 | Rangi ya nje | White | Aina ya kuendesha | -- |

Aina ya mwili | SUV | Chasi hapana | 1FM5K7D**** | Nambari ya mfano | ABA-1FMHK9 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 5 | Mwelekeo | 18.18 | Rangi ya nje | Black | Aina ya kuendesha | 4WD |

2011FORDEXPLORER
$591 Mbali(Save 5%)
Aina ya mwili | SUV | Chasi hapana | 1FMHK8D**** | Nambari ya mfano | ABA-1FMHK8 | Mfano wa injini | -- | Usimamizi | Kushoto |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 5 | Mwelekeo | 18.18 | Rangi ya nje | Black | Aina ya kuendesha | 4WD |

2014FORDEXPLORER
$2629 Mbali(Save 20%)
Aina ya mwili | SUV | Chasi hapana | 1FM5K7D**** | Nambari ya mfano | ABA-1FMHK9 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 5 | Mwelekeo | 18.18 | Rangi ya nje | White | Aina ya kuendesha | -- |

2011FORDEXPLORER
$286 Mbali(Save 2%)
Aina ya mwili | SUV | Chasi hapana | 1FMHK8D**** | Nambari ya mfano | 1FMHK8 | Mfano wa injini | -- | Usimamizi | Kushoto |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 5 | Mwelekeo | 18.18 | Rangi ya nje | Silver | Aina ya kuendesha | -- |

Aina ya mwili | SUV | Chasi hapana | 1FMEU7E**** | Nambari ya mfano | 1FMWU74 | Mfano wa injini | -- | Usimamizi | Kushoto |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 5 | Mwelekeo | 17.06 | Rangi ya nje | Black | Aina ya kuendesha | 4WD |

Aina ya mwili | SUV | Chasi hapana | 1FMEU73**** | Nambari ya mfano | 1FMEU74 | Mfano wa injini | -- | Usimamizi | Kushoto |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 5 | Mwelekeo | 17.06 | Rangi ya nje | White | Aina ya kuendesha | -- |

Aina ya mwili | SUV | Chasi hapana | 1FM5K7D**** | Nambari ya mfano | 1FMHK9 | Mfano wa injini | -- | Usimamizi | Kushoto |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 5 | Mwelekeo | 18.18 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |

Aina ya mwili | SUV | Chasi hapana | 1FMEU74**** | Nambari ya mfano | 1FMWU74 | Mfano wa injini | -- | Usimamizi | Kushoto |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 5 | Mwelekeo | 16.97 | Rangi ya nje | Burgundy | Aina ya kuendesha | -- |

Aina ya mwili | SUV | Chasi hapana | 1FM5K7D**** | Nambari ya mfano | 1FMHK9 | Mfano wa injini | -- | Usimamizi | Kushoto |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 5 | Mwelekeo | 18.18 | Rangi ya nje | Black | Aina ya kuendesha | -- |

Aina ya mwili | SUV | Chasi hapana | 1FMHK7D**** | Nambari ya mfano | 1FMHK9 | Mfano wa injini | -- | Usimamizi | Kushoto |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 5 | Mwelekeo | 18.08 | Rangi ya nje | Red | Aina ya kuendesha | -- |

Aina ya mwili | SUV | Chasi hapana | 1FMEU73**** | Nambari ya mfano | 1FMEU74 | Mfano wa injini | -- | Usimamizi | Kushoto |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 5 | Mwelekeo | 16.88 | Rangi ya nje | White | Aina ya kuendesha | -- |

2013FORDEXPLORER
$301 Mbali(Save 2%)
Aina ya mwili | -- | Chasi hapana | 1FM5K7F**** | Nambari ya mfano | 1FMHK9 | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | -- | Mwelekeo | 18.18 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | 1FM5K7D**** | Nambari ya mfano | 1FMHK9 | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | -- | Mwelekeo | 18.18 | Rangi ya nje | Black | Aina ya kuendesha | -- |


2015FORDEXPLORER
$647 Mbali(Save 4%)
Aina ya mwili | SUV | Chasi hapana | 1FM5K8D**** | Nambari ya mfano | 1FMHK8 | Mfano wa injini | -- | Usimamizi | Kushoto |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 5 | Mwelekeo | 18.08 | Rangi ya nje | White | Aina ya kuendesha | 4WD |

2015FORDEXPLORER
$109 Mbali(Save 0%)
Aina ya mwili | SUV | Chasi hapana | 1FM5K7D**** | Nambari ya mfano | 1FMHK9 | Mfano wa injini | -- | Usimamizi | Kushoto |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 5 | Mwelekeo | 18.08 | Rangi ya nje | Black | Aina ya kuendesha | -- |

2015FORDEXPLORER
$111 Mbali(Save 0%)
Aina ya mwili | SUV | Chasi hapana | 1FM5K7D**** | Nambari ya mfano | 1FMHK9 | Mfano wa injini | -- | Usimamizi | Kushoto |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 5 | Mwelekeo | 18.18 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |

Aina ya mwili | SUV | Chasi hapana | 1FM5K8F**** | Nambari ya mfano | ABA-1FMHK8 | Mfano wa injini | -- | Usimamizi | Kushoto |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 5 | Mwelekeo | 18.18 | Rangi ya nje | Black | Aina ya kuendesha | 4WD |

2012FORDEXPLORER
$116 Mbali(Save 0%)
Aina ya mwili | SUV | Chasi hapana | 1FM5K7D**** | Nambari ya mfano | 1FMHK9 | Mfano wa injini | -- | Usimamizi | Kushoto |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 5 | Mwelekeo | 18.08 | Rangi ya nje | Black | Aina ya kuendesha | -- |

FORDEXPLORER
$122 Mbali(Save 0%)
Aina ya mwili | SUV | Chasi hapana | 1FM5K8D**** | Nambari ya mfano | 1FMHK8 | Mfano wa injini | -- | Usimamizi | Kushoto |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 5 | Mwelekeo | 18.08 | Rangi ya nje | Black | Aina ya kuendesha | -- |

2016FORDEXPLORER
$277 Mbali(Save 1%)
Aina ya mwili | SUV | Chasi hapana | 1FM5K7D**** | Nambari ya mfano | 1FM5KH | Mfano wa injini | -- | Usimamizi | Kushoto |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 5 | Mwelekeo | 18.39 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |

2011FORDEXPLORER
$137 Mbali(Save 0%)
Aina ya mwili | SUV | Chasi hapana | 1FMHK8F**** | Nambari ya mfano | 1FMHK8 | Mfano wa injini | -- | Usimamizi | Kushoto |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 5 | Mwelekeo | 18.18 | Rangi ya nje | Black | Aina ya kuendesha | -- |

2016FORDEXPLORER
$154 Mbali(Save 0%)
Aina ya mwili | SUV | Chasi hapana | 1FM5K8H**** | Nambari ya mfano | 1FM5KT | Mfano wa injini | -- | Usimamizi | Kushoto |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 5 | Mwelekeo | 18.39 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |

2015FORDEXPLORER
$168 Mbali(Save 0%)
Aina ya mwili | SUV | Chasi hapana | 1FM5K7D**** | Nambari ya mfano | 1FMHK9 | Mfano wa injini | -- | Usimamizi | Kushoto |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 5 | Mwelekeo | 18.18 | Rangi ya nje | Red | Aina ya kuendesha | 2WD |

2016FORDEXPLORER
$179 Mbali(Save 0%)
Aina ya mwili | SUV | Chasi hapana | 1FM5K7D**** | Nambari ya mfano | 1FM5KH | Mfano wa injini | -- | Usimamizi | Kushoto |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 5 | Mwelekeo | 18.18 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |

FORDEXPLORER
$197 Mbali(Save 0%)
Aina ya mwili | SUV | Chasi hapana | 1FM5K7D**** | Nambari ya mfano | 1FM5KH | Mfano wa injini | -- | Usimamizi | Kushoto |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 5 | Mwelekeo | 18.39 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |

FORDEXPLORER
$202 Mbali(Save 0%)
Aina ya mwili | SUV | Chasi hapana | 1FM5K7D**** | Nambari ya mfano | 1FM5KH | Mfano wa injini | -- | Usimamizi | Kushoto |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 5 | Mwelekeo | 18.39 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
